| Most Runs in a Season |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | J Kennon | BOCC | 2007 | 38 | 36 | 13 | 42.04 | 967 |
| 2 | Khan,S | BOCC | 2007 | 43 | 42 | 5 | 24.11 | 892 |
| 3 | Tyagi,D | BOCC | 2007 | 31 | 31 | 2 | 26.03 | 755 |
| 4 | S Raj | BOCC | 2007 | 26 | 26 | 4 | 33.00 | 726 |
| 5 | Pusuluri,R | BOCC | 2007 | 23 | 22 | 6 | 35.25 | 564 |
| 6 | S Dravida | BOCC | 2007 | 23 | 23 | 5 | 30.28 | 545 |
| 7 | Ramanathan,S | BOCC | 2007 | 21 | 19 | 2 | 29.35 | 499 |
| 8 | N Ahmed | BOCC | 2007 | 16 | 16 | 2 | 34.64 | 485 |
| 9 | M Carcanague | BOCC | 2007 | 22 | 21 | 2 | 22.11 | 420 |
| 10 | A Hasan | BOCC | 2007 | 22 | 19 | 3 | 22.38 | 358 |
| 11 | Khulbe,M | BOCC | 2007 | 14 | 13 | 1 | 29.25 | 351 |
| 12 | V Kothari | BOCC | 2007 | 24 | 20 | 1 | 17.68 | 336 |
| 13 | Arora,R | BOCC | 2007 | 29 | 20 | 5 | 17.93 | 269 |
| 14 | Turner,I | BOCC | 2007 | 16 | 16 | 1 | 17.93 | 269 |
| 15 | Ahmed, Omer | BOCC | 2007 | 12 | 12 | 2 | 26.80 | 268 |
| 16 | Jayasuriya,S | BOCC | 2007 | 21 | 20 | 3 | 15.12 | 257 |
| 17 | J Parnell | BOCC | 2007 | 12 | 11 | 3 | 31.88 | 255 |
| 18 | C Lawrence | BOCC | 2007 | 13 | 13 | 2 | 20.55 | 226 |
| 19 | Sawant,S | BOCC | 2007 | 19 | 15 | 4 | 20.18 | 222 |
| 20 | Dravid,Vikram | BOCC | 2007 | 17 | 15 | 5 | 21.60 | 216 |
| 21 | Modi,Y | BOCC | 2007 | 20 | 15 | 3 | 15.75 | 189 |
| 22 | Z Abdullah | BOCC | 2007 | 14 | 10 | - | 16.40 | 164 |
| 23 | T Maqsood | BOCC | 2007 | 37 | 25 | 10 | 10.87 | 163 |
| 24 | Harathi,D | BOCC | 2007 | 15 | 14 | - | 11.43 | 160 |
| 25 | Williams,C | BOCC | 2007 | 9 | 9 | 2 | 22.29 | 156 |
| 26 | J Hoyes | BOCC | 2007 | 7 | 6 | 2 | 36.50 | 146 |
| 27 | Khan,K | BOCC | 2007 | 9 | 9 | 1 | 18.12 | 145 |
| 28 | Meek,P | BOCC | 2007 | 18 | 17 | 4 | 9.38 | 122 |
| 29 | Bukhari,A | BOCC | 2007 | 16 | 7 | 1 | 20.00 | 120 |
| 30 | M Thomas | BOCC | 2007 | 35 | 20 | 13 | 12.29 | 86 |
| 31 | Mittal,N | BOCC | 2007 | 5 | 5 | - | 15.60 | 78 |
| 32 | Lawrence,S | BOCC | 2007 | 5 | 5 | - | 15.40 | 77 |
| 33 | Brennan,J | BOCC | 2007 | 4 | 4 | - | 18.25 | 73 |
| 34 | Yegnan,A | BOCC | 2007 | 8 | 8 | 6 | 34.50 | 69 |
| 35 | Prabhakar,S | BOCC | 2007 | 8 | 8 | 1 | 8.71 | 61 |
| 36 | Ahmed,S | BOCC | 2007 | 5 | 5 | - | 12.20 | 61 |
| 37 | Ahmed,I | BOCC | 2007 | 9 | 6 | 2 | 14.00 | 56 |
| 38 | K Bondar | BOCC | 2007 | 30 | 9 | 4 | 11.00 | 55 |
| 39 | R Kanoff | BOCC | 2007 | 14 | 12 | 1 | 5.00 | 55 |
| 40 | Vishwanathan,K | BOCC | 2007 | 4 | 4 | 1 | 14.67 | 44 |
| 41 | Nathani,S | BOCC | 2007 | 4 | 4 | 1 | 13.67 | 41 |
| 42 | Varanasi,S | BOCC | 2007 | 5 | 3 | 1 | 19.00 | 38 |
| 43 | Ahmed,K | BOCC | 2007 | 11 | 7 | 3 | 7.00 | 28 |
| 44 | Murphy,A | BOCC | 2007 | 8 | 7 | 4 | 7.67 | 23 |
| 45 | M Maqsood | BOCC | 2007 | 12 | 8 | 2 | 3.33 | 20 |
| 46 | B Sloman | BOCC | 2007 | 5 | 5 | 1 | 5.00 | 20 |
| 47 | Ezekowitz,M | BOCC | 2007 | 2 | 2 | - | 9.00 | 18 |
| 48 | Bilal,A | BOCC | 2007 | 7 | 6 | 2 | 3.75 | 15 |
| 49 | Annamalaivel,V | BOCC | 2007 | 8 | 5 | 1 | 3.00 | 12 |
| 50 | Mallick,Rajiv | BOCC | 2007 | 5 | 3 | - | 3.00 | 9 |
| 51 | Tulpe | BOCC | 2007 | 1 | 1 | 1 | - | 8 |
| 52 | Sajid,S | BOCC | 2007 | 3 | 2 | - | 2.50 | 5 |
| 53 | Kumbham,D | BOCC | 2007 | 1 | 1 | - | 1.00 | 1 |
Last updated 19-Nov-2007.