| Top Run Scores |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | S Raj | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 152* |
| 2 | N Ahmed | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 124 |
| 3 | J Kennon | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 121* |
| 4 | Tyagi,D | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 107* |
| 5 | N Ahmed | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 104 |
| 6 | N Ahmed | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 103* |
| 7 | S Dravida | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 102* |
| 8 | Khulbe,M | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 94 |
| 9 | Khan,S | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 87* |
| 10 | S Dravida | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 83 |
| 11 | Ahmed, Omer | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 81 |
| 12 | Pusuluri,R | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 78* |
| 13 | Pusuluri,R | BOCC | 07-Jul-2007 | Prior | Haverford | 77* |
| 14 | Sawant,S | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 72* |
| 15 | Ramanathan,S | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 72 |
| 16 | S Raj | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 71* |
| 17 | A Hasan | BOCC | 14-Oct-2007 | Knights CC | Haverford | 71* |
| 18 | J Kennon | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 67* |
| 19 | J Parnell | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 67* |
| 20 | Khan,S | BOCC | 07-Jul-2007 | Prior | Haverford | 65 |
| 21 | M Carcanague | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 63* |
| 22 | Z Abdullah | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 63 |
| 23 | Khan,S | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 62 |
| 24 | Tyagi,D | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 62 |
| 25 | Khan,S | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 62 |
| 26 | Pusuluri,R | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 61* |
| 27 | S Dravida | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 60 |
| 28 | J Kennon | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 59* |
| 29 | Khulbe,M | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 58 |
| 30 | Khan,K | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 58 |
| 31 | J Kennon | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 57 |
| 32 | J Kennon | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 57 |
| 33 | Khulbe,M | BOCC | 09-Jun-2007 | Haverford | Haverford | 56* |
| 34 | Tyagi,D | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 55 |
| 35 | V Kothari | BOCC | 25-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 54 |
| 36 | J Hoyes | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 53* |
| 37 | Meek,P | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 52* |
| 38 | Arora,R | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 52* |
| 39 | J Kennon | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 52 |
| 40 | Khan,S | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 52 |
| 41 | Z Abdullah | BOCC | 05-Oct-2007 | Stragglers | Haverford | 52 |
| 42 | J Kennon | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 51* |
| 43 | Dravid,Vikram | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 51* |
| 44 | S Raj | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 51 |
| 45 | Modi,Y | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 51 |
| 46 | Tyagi,D | BOCC | 22-Apr-2007 | Scranton CC | Evansburg Cricket Ground | 50* |
| 47 | Jayasuriya,S | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 50* |
| 48 | M Carcanague | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 50 |
| 49 | Pusuluri,R | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 49* |
| 50 | Khulbe,M | BOCC | 17-Jun-2007 | Eclipse | Haverford | 49 |
| 51 | J Parnell | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 48* |
| 52 | J Kennon | BOCC | 23-Sep-2007 | Blue Hens CC | Evansburg Cricket Ground | 47* |
| 53 | S Raj | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 47 |
| 54 | V Kothari | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 47 |
| 55 | Khan,S | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 46 |
| 56 | S Raj | BOCC | 14-Oct-2007 | Knights CC | Haverford | 46 |
| 57 | S Raj | BOCC | 21-Apr-2007 | Liberty | Liberty | 46 |
| 58 | C Lawrence | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 46 |
| 59 | Turner,I | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 46 |
| 60 | Sawant,S | BOCC | 17-Jun-2007 | Eclipse | Haverford | 45* |
| 61 | S Raj | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 45* |
| 62 | C Lawrence | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 45 |
| 63 | Khan,S | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 45 |
| 64 | J Kennon | BOCC | 05-May-2007 | Germantown | Germantown Cricket Club | 44* |
| 65 | Turner,I | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 44 |
| 66 | M Carcanague | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 44 |
| 67 | Pusuluri,R | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 44 |
| 68 | S Raj | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 43* |
| 69 | Tyagi,D | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 43 |
| 70 | Tyagi,D | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 42 |
| 71 | Ramanathan,S | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 42 |
| 72 | Harathi,D | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 41 |
| 73 | Tyagi,D | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 41 |
| 74 | Khan,S | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 41 |
| 75 | J Hoyes | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 41 |
| 76 | Williams,C | BOCC | 12-May-2007 | First State CC | Delaware | 40* |
| 77 | Jayasuriya,S | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 40* |
| 78 | S Dravida | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 40 |
| 79 | J Kennon | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 40 |
| 80 | Ramanathan,S | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 40 |
| 81 | J Kennon | BOCC | 18-Aug-2007 | Haverford | Haverford | 40 |
| 82 | M Carcanague | BOCC | 26-May-2007 | Knights CC | Haverford | 40 |
| 83 | Williams,C | BOCC | 27-May-2007 | Delaware | Haverford | 40 |
| 84 | Tyagi,D | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 39 |
| 85 | Modi,Y | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 39 |
| 86 | Khan,S | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 39 |
| 87 | Ramanathan,S | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 39 |
| 88 | Ramanathan,S | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 38* |
| 89 | J Kennon | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 37* |
| 90 | Pusuluri,R | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 37 |
| 91 | Brennan,J | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 37 |
| 92 | Ramanathan,S | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 36* |
| 93 | S Dravida | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 36 |
| 94 | Ramanathan,S | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 36 |
| 95 | A Hasan | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 36 |
| 96 | Bukhari,A | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 36 |
| 97 | N Ahmed | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 36 |
| 98 | Khan,S | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 36 |
| 99 | J Hoyes | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 36 |
| 100 | S Raj | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 35 |
| 101 | Yegnan,A | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 35 |
| 102 | Tyagi,D | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 34 |
| 103 | Tyagi,D | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 34 |
| 104 | J Parnell | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 34 |
| 105 | Khan,S | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 33* |
| 106 | Arora,R | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 33* |
| 107 | Ahmed, Omer | BOCC | 12-May-2007 | First State CC | Delaware | 33 |
| 108 | Tyagi,D | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 33 |
| 109 | Khan,S | BOCC | 13-Oct-2007 | Lehigh | Haverford | 33 |
| 110 | Khan,K | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 33 |
| 111 | Ahmed, Omer | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 33 |
| 112 | Pusuluri,R | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 32 |
| 113 | J Parnell | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 32 |
| 114 | K Bondar | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 32 |
| 115 | J Kennon | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 31 |
| 116 | Lawrence,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 31 |
| 117 | Pusuluri,R | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 31 |
| 118 | S Raj | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 31 |
| 119 | J Parnell | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 30* |
| 120 | S Dravida | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 30* |
| 121 | Ramanathan,S | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 30 |
| 122 | V Kothari | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 30 |
| 123 | Khan,S | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 30 |
| 124 | Ramanathan,S | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 30 |
| 125 | N Ahmed | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 30 |
| 126 | Dravid,Vikram | BOCC | 19-May-2007 | Prior | Prior | 30 |
| 127 | Brennan,J | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 30 |
| 128 | Dravid,Vikram | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 29* |
| 129 | C Lawrence | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 29 |
| 130 | Williams,C | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 29 |
| 131 | Khan,S | BOCC | 18-Aug-2007 | Haverford | Haverford | 29 |
| 132 | Turner,I | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 29 |
| 133 | Modi,Y | BOCC | 27-May-2007 | Delaware | Haverford | 29 |
| 134 | Ramanathan,S | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 28 |
| 135 | C Lawrence | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 28 |
| 136 | S Dravida | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 28 |
| 137 | Sawant,S | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 28 |
| 138 | S Dravida | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 28 |
| 139 | S Dravida | BOCC | 10-Jun-2007 | Lansdale | Haverford | 27* |
| 140 | Turner,I | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 27* |
| 141 | Tyagi,D | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 27 |
| 142 | V Kothari | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 27 |
| 143 | S Raj | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 27 |
| 144 | J Kennon | BOCC | 14-Oct-2007 | Knights CC | Haverford | 27 |
| 145 | J Kennon | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 27 |
| 146 | S Raj | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 27 |
| 147 | Turner,I | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 27 |
| 148 | Bukhari,A | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 26* |
| 149 | Khan,S | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 26* |
| 150 | Ahmed,I | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 26* |
| 151 | S Dravida | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 26 |
| 152 | A Hasan | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 26 |
| 153 | A Hasan | BOCC | 10-Jun-2007 | Lansdale | Haverford | 26 |
| 154 | M Carcanague | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 26 |
| 155 | Modi,Y | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 26 |
| 156 | V Kothari | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 26 |
| 157 | J Kennon | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 26 |
| 158 | M Carcanague | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 26 |
| 159 | A Hasan | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 25* |
| 160 | M Carcanague | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 25* |
| 161 | Bukhari,A | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 25 |
| 162 | Khulbe,M | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 25 |
| 163 | S Raj | BOCC | 17-Jun-2007 | Eclipse | Haverford | 25 |
| 164 | Ahmed,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 25 |
| 165 | M Carcanague | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 25 |
| 166 | Ahmed, Omer | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 25 |
| 167 | Turner,I | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 25 |
| 168 | Tyagi,D | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 25 |
| 169 | M Carcanague | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 25 |
| 170 | Ahmed, Omer | BOCC | 25-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 25 |
| 171 | A Hasan | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 25 |
| 172 | M Carcanague | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 25 |
| 173 | Ahmed, Omer | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 25 |
| 174 | Varanasi,S | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 25 |
| 175 | N Ahmed | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 24* |
| 176 | C Lawrence | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 24* |
| 177 | Ramanathan,S | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 24 |
| 178 | Tyagi,D | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 24 |
| 179 | Mittal,N | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 24 |
| 180 | Arora,R | BOCC | 19-May-2007 | Prior | Prior | 24 |
| 181 | Ahmed, Omer | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 24 |
| 182 | Jayasuriya,S | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 24 |
| 183 | Harathi,D | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 24 |
| 184 | V Kothari | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 23* |
| 185 | S Dravida | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 23 |
| 186 | A Hasan | BOCC | 17-Jun-2007 | Eclipse | Haverford | 23 |
| 187 | Mittal,N | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 23 |
| 188 | T Maqsood | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 23 |
| 189 | Pusuluri,R | BOCC | 19-May-2007 | Prior | Prior | 23 |
| 190 | Lawrence,S | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 23 |
| 191 | S Dravida | BOCC | 17-Jun-2007 | Eclipse | Haverford | 22 |
| 192 | Mittal,N | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 22 |
| 193 | Ramanathan,S | BOCC | 23-Sep-2007 | Blue Hens CC | Evansburg Cricket Ground | 22 |
| 194 | Jayasuriya,S | BOCC | 12-May-2007 | First State CC | Delaware | 21 |
| 195 | A Hasan | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 21 |
| 196 | V Kothari | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 21 |
| 197 | Prabhakar,S | BOCC | 19-May-2007 | Prior | Prior | 20 |
| 198 | A Hasan | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 20 |
| 199 | Ahmed,S | BOCC | 27-May-2007 | Delaware | Haverford | 20 |
| 200 | Pusuluri,R | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 20 |
| 201 | Pusuluri,R | BOCC | 13-Oct-2007 | Lehigh | Haverford | 19* |
| 202 | Tyagi,D | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 19 |
| 203 | M Carcanague | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 19 |
| 204 | Jayasuriya,S | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 19 |
| 205 | Harathi,D | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 19 |
| 206 | Arora,R | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 19 |
| 207 | Arora,R | BOCC | 05-Oct-2007 | Stragglers | Haverford | 19 |
| 208 | Pusuluri,R | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 19 |
| 209 | R Kanoff | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 19 |
| 210 | Sawant,S | BOCC | 10-Jun-2007 | Lansdale | Haverford | 18* |
| 211 | Ramanathan,S | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 18 |
| 212 | Harathi,D | BOCC | 02-Sep-2007 | Unity Cultural CC | Westside | 18 |
| 213 | Turner,I | BOCC | 25-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 18 |
| 214 | S Raj | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 18 |
| 215 | S Raj | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 18 |
| 216 | V Kothari | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 18 |
| 217 | Turner,I | BOCC | 13-Oct-2007 | Lehigh | Haverford | 18 |
| 218 | J Parnell | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 18 |
| 219 | Dravid,Vikram | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 18 |
| 220 | Nathani,S | BOCC | 12-May-2007 | First State CC | Delaware | 17* |
| 221 | Pusuluri,R | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 17* |
| 222 | Ahmed,I | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 17* |
| 223 | Khan,S | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 17 |
| 224 | N Ahmed | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 17 |
| 225 | Ramanathan,S | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 17 |
| 226 | Tyagi,D | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 17 |
| 227 | Arora,R | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 17 |
| 228 | Dravid,Vikram | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 17 |
| 229 | J Kennon | BOCC | 21-Apr-2007 | Liberty | Liberty | 17 |
| 230 | T Maqsood | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 17 |
| 231 | Tyagi,D | BOCC | 18-Aug-2007 | Haverford | Haverford | 17 |
| 232 | Arora,R | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 17 |
| 233 | M Carcanague | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 17 |
| 234 | J Kennon | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 16* |
| 235 | J Kennon | BOCC | 09-Jun-2007 | Haverford | Haverford | 16* |
| 236 | Vishwanathan,K | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 16 |
| 237 | Yegnan,A | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 16 |
| 238 | Harathi,D | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 16 |
| 239 | Khan,S | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 16 |
| 240 | Khan,S | BOCC | 14-Oct-2007 | Knights CC | Haverford | 16 |
| 241 | Khan,K | BOCC | 19-May-2007 | Prior | Prior | 16 |
| 242 | J Kennon | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 16 |
| 243 | V Kothari | BOCC | 18-Aug-2007 | Haverford | Haverford | 16 |
| 244 | Nathani,S | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 16 |
| 245 | Prabhakar,S | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 16 |
| 246 | J Kennon | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 15* |
| 247 | Modi,Y | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 15* |
| 248 | Khan,S | BOCC | 09-Jun-2007 | Haverford | Haverford | 15 |
| 249 | V Kothari | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 15 |
| 250 | J Kennon | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 15 |
| 251 | Bukhari,A | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 15 |
| 252 | Harathi,D | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 15 |
| 253 | Dravid,Vikram | BOCC | 21-Apr-2007 | Liberty | Liberty | 15 |
| 254 | Williams,C | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 15 |
| 255 | Jayasuriya,S | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 15 |
| 256 | A Hasan | BOCC | 05-Oct-2007 | Stragglers | Haverford | 15 |
| 257 | Vishwanathan,K | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 15 |
| 258 | Tyagi,D | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 15 |
| 259 | Jayasuriya,S | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 15 |
| 260 | T Maqsood | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 14* |
| 261 | Sawant,S | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 14* |
| 262 | Ahmed, Omer | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 14* |
| 263 | Sawant,S | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 14 |
| 264 | Jayasuriya,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 14 |
| 265 | Khan,S | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 14 |
| 266 | Khan,S | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 14 |
| 267 | J Kennon | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 14 |
| 268 | Ramanathan,S | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 14 |
| 269 | S Raj | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 14 |
| 270 | Khulbe,M | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 14 |
| 271 | Murphy,A | BOCC | 05-May-2007 | Germantown | Germantown Cricket Club | 13* |
| 272 | Williams,C | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 13* |
| 273 | Khulbe,M | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 13 |
| 274 | Khan,S | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 13 |
| 275 | Harathi,D | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 13 |
| 276 | Khulbe,M | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 13 |
| 277 | Bukhari,A | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 13 |
| 278 | Khan,K | BOCC | 02-Sep-2007 | Unity Cultural CC | Westside | 13 |
| 279 | J Parnell | BOCC | 05-Oct-2007 | Stragglers | Haverford | 13 |
| 280 | Ahmed,K | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 13 |
| 281 | Arora,R | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 13 |
| 282 | Dravid,Vikram | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 12* |
| 283 | A Hasan | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 12* |
