| Top Run Aggregates |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | J Kennon | BOCC | 39 | 36 | 13 | 23 | 6 | 1 | 121* | 42.04 | 967 |
| 2 | Khan,S | BOCC | 44 | 42 | 5 | 16 | 5 | - | 87* | 24.11 | 892 |
| 3 | Tyagi,D | BOCC | 31 | 31 | 2 | 7 | 3 | 1 | 107* | 26.03 | 755 |
| 4 | S Raj | BOCC | 27 | 26 | 4 | 8 | 2 | 1 | 152* | 33.00 | 726 |
| 5 | Pusuluri,R | BOCC | 23 | 22 | 6 | 14 | 3 | - | 78* | 35.25 | 564 |
| 6 | S Dravida | BOCC | 23 | 23 | 5 | 11 | 2 | 1 | 102* | 30.28 | 545 |
| 7 | Ramanathan,S | BOCC | 22 | 19 | 2 | 7 | 1 | - | 72 | 29.35 | 499 |
| 8 | N Ahmed | BOCC | 16 | 16 | 2 | 8 | - | 3 | 124 | 34.64 | 485 |
| 9 | M Carcanague | BOCC | 28 | 21 | 2 | 28 | 2 | - | 63* | 22.11 | 420 |
| 10 | A Hasan | BOCC | 22 | 19 | 3 | 7 | 1 | - | 71* | 22.38 | 358 |
| 11 | Khulbe,M | BOCC | 14 | 13 | 1 | 10 | 3 | - | 94 | 29.25 | 351 |
| 12 | V Kothari | BOCC | 28 | 20 | 1 | 18 | 1 | - | 54 | 17.68 | 336 |
| 13 | Arora,R | BOCC | 29 | 20 | 5 | 5 | 1 | - | 52* | 17.93 | 269 |
| 14 | Turner,I | BOCC | 16 | 16 | 1 | 2 | - | - | 46 | 17.93 | 269 |
| 15 | Ahmed, Omer | BOCC | 12 | 12 | 2 | 7 | 1 | - | 81 | 26.80 | 268 |
| 16 | Jayasuriya,S | BOCC | 21 | 20 | 3 | 3 | 1 | - | 50* | 15.12 | 257 |
| 17 | J Parnell | BOCC | 12 | 11 | 3 | 2 | 1 | - | 67* | 31.88 | 255 |
| 18 | C Lawrence | BOCC | 13 | 13 | 2 | - | - | - | 46 | 20.55 | 226 |
| 19 | Sawant,S | BOCC | 20 | 15 | 4 | 2 | 1 | - | 72* | 20.18 | 222 |
| 20 | Dravid,Vikram | BOCC | 18 | 15 | 5 | 10 | 1 | - | 51* | 21.60 | 216 |
| 21 | Modi,Y | BOCC | 21 | 15 | 3 | 6 | 1 | - | 51 | 15.75 | 189 |
| 22 | Z Abdullah | BOCC | 15 | 10 | - | 5 | 2 | - | 63 | 16.40 | 164 |
| 23 | T Maqsood | BOCC | 37 | 25 | 10 | 2 | - | - | 23 | 10.87 | 163 |
| 24 | Harathi,D | BOCC | 19 | 14 | - | 8 | - | - | 41 | 11.43 | 160 |
| 25 | Williams,C | BOCC | 9 | 9 | 2 | 3 | - | - | 40* | 22.29 | 156 |
| 26 | J Hoyes | BOCC | 7 | 6 | 2 | 2 | 1 | - | 53* | 36.50 | 146 |
| 27 | Khan,K | BOCC | 9 | 9 | 1 | 2 | 1 | - | 58 | 18.12 | 145 |
| 28 | Meek,P | BOCC | 19 | 17 | 4 | 11 | 1 | - | 52* | 9.38 | 122 |
| 29 | Bukhari,A | BOCC | 16 | 7 | 1 | 4 | - | - | 36 | 20.00 | 120 |
| 30 | M Thomas | BOCC | 36 | 20 | 13 | 5 | - | - | 11* | 12.29 | 86 |
| 31 | Mittal,N | BOCC | 5 | 5 | - | 1 | - | - | 24 | 15.60 | 78 |
| 32 | Lawrence,S | BOCC | 6 | 5 | - | 2 | - | - | 31 | 15.40 | 77 |
| 33 | Brennan,J | BOCC | 4 | 4 | - | 1 | - | - | 37 | 18.25 | 73 |
| 34 | Yegnan,A | BOCC | 10 | 8 | 6 | 7 | - | - | 35 | 34.50 | 69 |
| 35 | Prabhakar,S | BOCC | 8 | 8 | 1 | 3 | - | - | 20 | 8.71 | 61 |
| 36 | Ahmed,S | BOCC | 5 | 5 | - | 1 | - | - | 25 | 12.20 | 61 |
| 37 | Ahmed,I | BOCC | 9 | 6 | 2 | 3 | - | - | 26* | 14.00 | 56 |
| 38 | K Bondar | BOCC | 30 | 9 | 4 | 1 | - | - | 32 | 11.00 | 55 |
| 39 | R Kanoff | BOCC | 14 | 12 | 1 | 3 | - | - | 19 | 5.00 | 55 |
| 40 | Vishwanathan,K | BOCC | 5 | 4 | 1 | 2 | - | - | 16 | 14.67 | 44 |
| 41 | Nathani,S | BOCC | 4 | 4 | 1 | - | - | - | 17* | 13.67 | 41 |
| 42 | Varanasi,S | BOCC | 5 | 3 | 1 | 1 | - | - | 25 | 19.00 | 38 |
| 43 | Ahmed,K | BOCC | 12 | 7 | 3 | 1 | - | - | 13 | 7.00 | 28 |
| 44 | Murphy,A | BOCC | 12 | 7 | 4 | 6 | - | - | 13* | 7.67 | 23 |
| 45 | M Maqsood | BOCC | 12 | 8 | 2 | 2 | - | - | 12 | 3.33 | 20 |
| 46 | B Sloman | BOCC | 6 | 5 | 1 | 2 | - | - | 12* | 5.00 | 20 |
| 47 | Ezekowitz,M | BOCC | 2 | 2 | - | 1 | - | - | 9 | 9.00 | 18 |
| 48 | Bilal,A | BOCC | 7 | 6 | 2 | 1 | - | - | 6* | 3.75 | 15 |
| 49 | Annamalaivel,V | BOCC | 9 | 5 | 1 | 3 | - | - | 10* | 3.00 | 12 |
| 50 | Mallick,Rajiv | BOCC | 6 | 3 | - | 3 | - | - | 8 | 3.00 | 9 |
| 51 | Tulpe | BOCC | 1 | 1 | 1 | - | - | - | 8* | - | 8 |
| 52 | Sajid,S | BOCC | 3 | 2 | - | - | - | - | 5 | 2.50 | 5 |
| 53 | Kumbham,D | BOCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 19-Nov-2007.