| Complete Player Summary (Active Players Only) |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Z Abdullah | BOCC | 15 | 10 | - | 63 | 2 | - | 16.40 | 164 | 59.0 | 2 | 303 | 2-19 | - | - | 21.64 | 14 | 5 | - | - |
| 2 | N Ahmed | BOCC | 16 | 16 | 2 | 124 | - | 3 | 34.64 | 485 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | 1 | |
| 3 | Ahmed, Omer | BOCC | 12 | 12 | 2 | 81 | 1 | - | 26.80 | 268 | 25.0 | - | 191 | 3-23 | - | - | 38.20 | 5 | 7 | - | 1 |
| 4 | Ahmed,K | BOCC | 12 | 7 | 3 | 13 | - | - | 7.00 | 28 | 60.0 | 5 | 299 | 3-28 | - | - | 37.38 | 8 | 1 | - | - |
| 5 | Ahmed,I | BOCC | 9 | 6 | 2 | 26* | - | - | 14.00 | 56 | 45.0 | - | 285 | 3-23 | - | - | 21.92 | 13 | 3 | - | - |
| 6 | Ahmed,S | BOCC | 5 | 5 | - | 25 | - | - | 12.20 | 61 | 7.0 | - | 36 | 0-36 | - | - | 0.00 | - | 1 | - | - |
| 7 | Annamalaivel,V | BOCC | 9 | 5 | 1 | 10* | - | - | 3.00 | 12 | 37.4 | - | 155 | 3-8 | - | - | 15.50 | 10 | 3 | - | - |
| 8 | Arora,R | BOCC | 29 | 20 | 5 | 52* | 1 | - | 17.93 | 269 | 109.1 | 3 | 516 | 4-11 | - | - | 23.45 | 22 | 5 | - | - |
| 9 | Bilal,A | BOCC | 7 | 6 | 2 | 6* | - | - | 3.75 | 15 | 24.1 | - | 155 | 2-25 | - | - | 77.50 | 2 | 1 | - | - |
| 10 | K Bondar | BOCC | 30 | 9 | 4 | 32 | - | - | 11.00 | 55 | 161.0 | 7 | 717 | 5-49 | 1 | - | 14.34 | 50 | 1 | - | - |
| 11 | Brennan,J | BOCC | 4 | 4 | - | 37 | - | - | 18.25 | 73 | 4.0 | - | 26 | 1-10 | - | - | 13.00 | 2 | 1 | - | - |
| 12 | D Bryan | BOCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Bukhari,A | BOCC | 16 | 7 | 1 | 36 | - | - | 20.00 | 120 | 98.0 | 9 | 389 | 3-0 | - | - | 13.41 | 29 | 4 | - | 1 |
| 14 | M Carcanague | BOCC | 28 | 21 | 2 | 63* | 2 | - | 22.11 | 420 | 53.2 | 1 | 319 | 4-14 | - | - | 29.00 | 11 | 28 | - | - |
| 15 | S Dravida | BOCC | 23 | 23 | 5 | 102* | 2 | 1 | 30.28 | 545 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | 1 | |
| 16 | Dravid,Vikram | BOCC | 18 | 15 | 5 | 51* | 1 | - | 21.60 | 216 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | 10 | 7 | - |
| 17 | Ezekowitz,M | BOCC | 2 | 2 | - | 9 | - | - | 9.00 | 18 | 9.0 | 1 | 56 | 2-9 | - | - | 28.00 | 2 | 1 | - | - |
| 18 | Harathi,D | BOCC | 19 | 14 | - | 41 | - | - | 11.43 | 160 | 4.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | 8 | 10 | 1 |
| 19 | A Hasan | BOCC | 22 | 19 | 3 | 71* | 1 | - | 22.38 | 358 | 96.1 | 4 | 424 | 3-25 | - | - | 21.20 | 20 | 7 | - | 3 |
| 20 | J Hoyes | BOCC | 7 | 6 | 2 | 53* | 1 | - | 36.50 | 146 | 11.0 | - | 66 | 3-22 | - | - | 22.00 | 3 | 2 | - | - |
| 21 | Jayasuriya,S | BOCC | 21 | 20 | 3 | 50* | 1 | - | 15.12 | 257 | 10.0 | - | 75 | 2-18 | - | - | 37.50 | 2 | 3 | - | - |
| 22 | R Kanoff | BOCC | 14 | 12 | 1 | 19 | - | - | 5.00 | 55 | 9.0 | - | 57 | 2-21 | - | - | 11.40 | 5 | 3 | - | 2 |
| 23 | J Kennon | BOCC | 39 | 36 | 13 | 121* | 6 | 1 | 42.04 | 967 | 173.0 | 9 | 878 | 3-46 | - | - | 32.52 | 27 | 23 | - | 2 |
| 24 | Khan,S | BOCC | 44 | 42 | 5 | 87* | 5 | - | 24.11 | 892 | 99.0 | 2 | 623 | 4-14 | - | - | 28.32 | 22 | 16 | - | 1 |
| 25 | Khan,K | BOCC | 9 | 9 | 1 | 58 | 1 | - | 18.12 | 145 | 26.0 | 3 | 145 | 2-18 | - | - | 29.00 | 5 | 2 | - | - |
| 26 | Khulbe,M | BOCC | 14 | 13 | 1 | 94 | 3 | - | 29.25 | 351 | 53.4 | 1 | 350 | 3-0 | - | - | 18.42 | 19 | 10 | - | 3 |
| 27 | V Kothari | BOCC | 28 | 20 | 1 | 54 | 1 | - | 17.68 | 336 | 73.0 | 3 | 418 | 3-1 | - | - | 26.12 | 16 | 18 | 1 | 2 |
| 28 | Kumbham,D | BOCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | C Lawrence | BOCC | 13 | 13 | 2 | 46 | - | - | 20.55 | 226 | 0.3 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | 1 | - |
| 30 | Lawrence,S | BOCC | 6 | 5 | - | 31 | - | - | 15.40 | 77 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 31 | Mallick,Rajiv | BOCC | 6 | 3 | - | 8 | - | - | 3.00 | 9 | 2.0 | - | 15 | 2-15 | - | - | 7.50 | 2 | 3 | - | - |
| 32 | M Maqsood | BOCC | 12 | 8 | 2 | 12 | - | - | 3.33 | 20 | 31.0 | 1 | 149 | 1-5 | - | - | 49.67 | 3 | 2 | - | - |
| 33 | T Maqsood | BOCC | 37 | 25 | 10 | 23 | - | - | 10.87 | 163 | 178.3 | 19 | 830 | 4-10 | - | - | 20.75 | 40 | 2 | - | - |
| 34 | Meek,P | BOCC | 19 | 17 | 4 | 52* | 1 | - | 9.38 | 122 | 31.0 | - | 159 | 3-39 | - | - | 26.50 | 6 | 11 | 1 | 1 |
| 35 | Mittal,N | BOCC | 5 | 5 | - | 24 | - | - | 15.60 | 78 | 23.3 | - | 160 | 3-55 | - | - | 22.86 | 7 | 1 | - | - |
| 36 | Modi,Y | BOCC | 21 | 15 | 3 | 51 | 1 | - | 15.75 | 189 | 76.0 | 4 | 390 | 3-12 | - | - | 21.67 | 18 | 6 | - | - |
| 37 | M Mueed | BOCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 38 | Murphy,A | BOCC | 12 | 7 | 4 | 13* | - | - | 7.67 | 23 | 1.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | 6 | 5 | - |
| 39 | Nathani,S | BOCC | 4 | 4 | 1 | 17* | - | - | 13.67 | 41 | 6.0 | - | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 40 | Osama | BOCC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 43 | 2-43 | - | - | 21.50 | 2 | - | - | - |
| 41 | J Parnell | BOCC | 12 | 11 | 3 | 67* | 1 | - | 31.88 | 255 | 11.0 | 1 | 76 | 1-14 | - | - | 38.00 | 2 | 2 | - | - |
| 42 | Prabhakar,S | BOCC | 8 | 8 | 1 | 20 | - | - | 8.71 | 61 | 22.0 | - | 114 | 2-26 | - | - | 38.00 | 3 | 3 | - | - |
| 43 | Pusuluri,R | BOCC | 23 | 22 | 6 | 78* | 3 | - | 35.25 | 564 | 41.0 | - | 157 | 2-7 | - | - | 17.44 | 9 | 14 | - | - |
| 44 | S Raj | BOCC | 27 | 26 | 4 | 152* | 2 | 1 | 33.00 | 726 | 73.3 | 1 | 440 | 3-7 | - | - | 24.44 | 18 | 8 | - | 2 |
| 45 | Ramanathan,S | BOCC | 22 | 19 | 2 | 72 | 1 | - | 29.35 | 499 | 93.4 | 4 | 482 | 4-30 | - | - | 16.07 | 30 | 7 | - | 2 |
| 46 | Sajid,S | BOCC | 3 | 2 | - | 5 | - | - | 2.50 | 5 | 6.1 | - | 17 | 4-17 | - | - | 3.40 | 5 | - | - | - |
| 47 | Sawant,S | BOCC | 20 | 15 | 4 | 72* | 1 | - | 20.18 | 222 | 50.3 | 1 | 239 | 5-33 | 1 | - | 12.58 | 19 | 2 | - | 2 |
| 48 | Hafeez,S | BOCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | B Sloman | BOCC | 6 | 5 | 1 | 12* | - | - | 5.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 50 | M Thomas | BOCC | 36 | 20 | 13 | 11* | - | - | 12.29 | 86 | 173.5 | 4 | 882 | 4-25 | - | - | 19.60 | 45 | 5 | - | - |
| 51 | Tulpe | BOCC | 1 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | Turner,I | BOCC | 16 | 16 | 1 | 46 | - | - | 17.93 | 269 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 53 | Tyagi,D | BOCC | 31 | 31 | 2 | 107* | 3 | 1 | 26.03 | 755 | 124.5 | 6 | 658 | 4-13 | - | - | 19.94 | 33 | 7 | - | - |
| 54 | Varanasi,S | BOCC | 5 | 3 | 1 | 25 | - | - | 19.00 | 38 | 23.0 | 2 | 97 | 3-8 | - | - | 19.40 | 5 | 1 | - | - |
| 55 | Vishwanathan,K | BOCC | 5 | 4 | 1 | 16 | - | - | 14.67 | 44 | 11.0 | - | 74 | 2-18 | - | - | 37.00 | 2 | 2 | - | - |
| 56 | Williams,C | BOCC | 9 | 9 | 2 | 40* | - | - | 22.29 | 156 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 57 | Wojciechowski,J | BOCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 58 | Yegnan,A | BOCC | 10 | 8 | 6 | 35 | - | - | 34.50 | 69 | 0.0 | - | - | - | - | 0.00 | - | 7 | 4 | - |
Last updated 19-Nov-2007.