| Match Draw/Results |
| All matches, British Officers Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| New Castle CC 179/8 | BOCC 126/10 | 28-Oct-2007 | T20 | DCC | 1inn | New Castle CC Win by 53 runs | |
| BOCC 140/8 | Villanova CC 144/7 | 21-Oct-2007 | T20 | Cope | 1inn | Villanova CC Win by 4 runs | |
| BOCC 144/7 | NorthEast CC 146/4 | 21-Oct-2007 | T20 | Cope | 1inn | NorthEast CC Win by 6 wkts | |
| BOCC 218/4 | Mad Dogs 218/6 | 20-Oct-2007 | F | Cope | 1inn | BOCC Win by 6 wkts | |
| BOCC 169/5 | Knights CC 185/5 | 14-Oct-2007 | T20 | Cope | 1inn | BOCC Win by 5 wkts | |
| BOCC 82/2 | Lehigh 77/7 | 13-Oct-2007 | F | Cope | 1inn | BOCC Win by 8 wkts | |
| BOCC 169/10 | Stragglers 216/8 | 05-Oct-2007 | F | Cope | 1inn | Stragglers Win by 47 runs | |
| BOCC 193/7 | West Chester CC 91/9 | 29-Sep-2007 | T20 | Evansbu | 1inn | BOCC Win by 102 runs | |
| BOCC 139/10 | New Castle CC 118/9 | 23-Sep-2007 | T20 | Evansbu | 1inn | BOCC Win by 21 runs | |
| BOCC 111/5 | Blue Hens CC 107/8 | 23-Sep-2007 | T20 | Evansbu | 1inn | BOCC Win by 5 wkts | |
| Merion 122/9 | BOCC 206/6 | 23-Sep-2007 | F | MCC | 1inn | BOCC Win by 84 runs | |
| Staten Island 220/3 | BOCC 219/6 | 23-Sep-2007 | F | SICC | 1inn | Staten Island Win by 7 wkts | |
| BOCC 136/5 | Villanova CC 135/10 | 22-Sep-2007 | F | Evansbu | 1inn | BOCC Win by 5 wkts | |
| BOCC 216/7 | Gladiators CC 218/3 | 16-Sep-2007 | L | Evansbu | 1inn | Gladiators CC Win by 7 wkts | |
| BOCC 173/2 | Chester CCC 138/5 | 15-Sep-2007 | T20 | Evansbu | 1inn | BOCC Win by 35 runs | |
| BOCC 132/3 | Murray Hill 131/10 | 09-Sep-2007 | L | Evansbu | 1inn | BOCC Win by 7 wkts | |
| Hind CC 152/10 | BOCC 153/7 | 08-Sep-2007 | F | Bensalem | 1inn | BOCC Win by 3 wkts | |
| BOCC 209/10 | Hillside CC 109/10 | 03-Sep-2007 | F | Evansbu | 1inn | BOCC Win by 100 runs | |
| Unity Cultural CC 211/8 | BOCC 117/10 | 02-Sep-2007 | T20 | WCG | 1inn | Unity Cultural CC Win by 94 runs | |
| BOCC 209/10 | Hillside CC 109/10 | 02-Sep-2007 | F | Evansbu | 1inn | BOCC Win by 100 runs | |
| BOCC 143/10 | Hillside CC 211/8 | 01-Sep-2007 | F | Cope | 1inn | Hillside CC Win by 68 runs | |
| BOCC 146/10 | Villanova CC 149/8 | 26-Aug-2007 | F | Evansbu | 1inn | Villanova CC Win by 2 wkts | |
| BOCC 160/10 | Hoboken CC 90/10 | 25-Aug-2007 | F | Evansbu | 1inn | BOCC Win by 70 runs | |
| BOCC | Chester CCC 0/0 | 18-Aug-2007 | F | Evansbu | 1inn | No result | |
| Haverford 213/6 | BOCC 153/10 | 18-Aug-2007 | PCL | Cope | 1inn | Haverford Win by 60 runs | |
| BOCC 312/6 | Hoboken CC 160/9 | 12-Aug-2007 | F | Evansbu | 1inn | BOCC Win by 152 runs | |
| Montego Bay 275/7 | BOCC 203/10 | 05-Aug-2007 | L | Warinan | 1inn | Montego Bay Win by 72 runs | |
| BOCC 198/9 | Villanova CC 199/8 | 05-Aug-2007 | F | Evansbu | 1inn | Villanova CC Win by 2 wkts | |
| BOCC 267/7 | Mobil CC 404/7 | 04-Aug-2007 | PCL | Cope | 1inn | Mobil CC Win by 137 runs | |
| BOCC 217/9 | Collegeville CC 220/9 | 28-Jul-2007 | PCL | Cope | 1inn | Collegeville CC Win by 3 runs | |
| BOCC 207/6 | Gladiators CC 206/10 | 22-Jul-2007 | L | Cope | 1inn | BOCC Win by 4 wkts | |
| BOCC 226/10 | Knights CC 121/10 | 21-Jul-2007 | PCL | Evansbu | 1inn | BOCC Win by 105 runs | |
| South Jersey 115/7 | BOCC 118/3 | 21-Jul-2007 | T20 | Evansbu | 1inn | BOCC Win by 7 wkts | |
| Frank Parsons CC 221/8 | BOCC 214/6 | 21-Jul-2007 | F | FP | 1inn | Frank Parsons CC Win by 7 runs | |
| BOCC 215/10 | Dominica 171/8 | 15-Jul-2007 | L | Evansbu | 1inn | BOCC Win by 44 runs | |
| Collegeville CC 180/7 | BOCC 179/7 | 15-Jul-2007 | F | Collegev | 1inn | Collegeville CC Win by 3 wkts | |
| BOCC 126/2 | NorthEast CC 124/10 | 14-Jul-2007 | PCL | Cope | 1inn | BOCC Win by 8 wkts | |
| BOCC 190/4 | Chester CCC 189/10 | 14-Jul-2007 | F | Evansbu | 1inn | BOCC Win by 6 wkts | |
| BOCC 191/8 | Prior 192/3 | 07-Jul-2007 | F | Cope | 1inn | Prior Win by 7 wkts | |
| Hind CC 159/8 | BOCC 160/4 | 07-Jul-2007 | F | Evansbu | 1inn | BOCC Win by 6 wkts | |
| Ajax 216/7 | BOCC 214/9 | 03-Jul-2007 | F | Ajax | 1inn | Ajax Win by 3 wkts | |
| Stragglers 183/7 | BOCC 205/9 | 02-Jul-2007 | F | Tor | 1inn | BOCC Win by 22 runs | |
| GWIA 206/4 | BOCC 204/7 | 01-Jul-2007 | L | Watsess | 1inn | GWIA Win by 6 wkts | |
| Stragglers 224/5 | BOCC 259/10 | 30-Jun-2007 | F | Tor | 1inn | BOCC Win by 35 runs | |
| Inverhaugh 225/5 | BOCC 148/8 | 30-Jun-2007 | F | Inv | 1inn | Inverhaugh Win by 77 runs | |
| Leg Trap 282/4 | BOCC 252/10 | 29-Jun-2007 | F | Tor | 1inn | Leg Trap Win by 30 runs | |
| Unity Cultural CC 122/3 | BOCC 116/10 | 24-Jun-2007 | L | WCG | 1inn | Unity Cultural CC Win by 7 wkts | |
| BOCC 131/1 | SLEC 130/8 | 23-Jun-2007 | F | Evansbu | 1inn | BOCC Win by 1 runs | |
| BOCC 100/11 | New Castle CC 131/10 | 23-Jun-2007 | PCL | Cope | 1inn | New Castle CC Win by 31 runs | |
| BOCC 202/7 | Eclipse 196/10 | 17-Jun-2007 | L | Cope | 1inn | BOCC Win by 6 runs | |
| BOCC 180/9 | Nova CC 168/5 | 17-Jun-2007 | F | Evansbu | 1inn | Nova CC Win by 12 runs | |
| BOCC 51/2 | Blue Hens CC 50/10 | 16-Jun-2007 | PCL | Evansbu | 1inn | BOCC Win by 8 wkts | |
| BOCC 131/7 | Collegeville CC 130/8 | 16-Jun-2007 | F | Evansbu | 1inn | BOCC Win by 3 wkts | |
| BOCC 115/4 | Lansdale 114/10 | 10-Jun-2007 | L | Cope | 1inn | BOCC Win by 6 wkts | |
| BOCC 205/8 | Prior 166/10 | 09-Jun-2007 | PCL | Evansbu | 1inn | BOCC Win by 39 runs | |
| Haverford 115/10 | BOCC 117/2 | 09-Jun-2007 | PCL | Cope | 1inn | BOCC Win by 8 wkts | |
| Frank Parsons CC 177/8 | BOCC | 09-Jun-2007 | F | FP | 1inn | No result | |
| BOCC 170/5 | Mavericks 121/10 | 09-Jun-2007 | F | Evansbu | 1inn | BOCC Win by 49 runs | |
| Montego Bay 185/4 | BOCC 184/10 | 03-Jun-2007 | L | Warinan | 1inn | Montego Bay Win by 6 wkts | |
| BOCC 169/6 | Hoboken CC 168/9 | 02-Jun-2007 | F | Evansbu | 1inn | BOCC Win by 4 wkts | |
| Westfield CC 209/10 | BOCC 248/5 | 27-May-2007 | L | Kawahme | 1inn | BOCC Win by 39 runs | |
| BOCC 158/7 | Delaware 159/4 | 27-May-2007 | F | Cope | 1inn | Delaware Win by 6 wkts | |
| BOCC 138/10 | Knights CC 168/6 | 26-May-2007 | F | Cope | 1inn | Knights CC Win by 30 runs | |
| BOCC 167/10 | Wanderers 158/9 | 20-May-2007 | L | Evansbu | 1inn | BOCC Win by 9 runs | |
| BOCC 279/3 | Chester CCC 100/8 | 19-May-2007 | PCL | Evansbu | 1inn | BOCC Win by 179 runs | |
| BOCC 153/8 | Prior 157/7 | 19-May-2007 | F | Prior | 1inn | Prior Win by 3 wkts | |
| Merion 124/8 | BOCC 126/5 | 19-May-2007 | F | MCC | 1inn | BOCC Win by 5 wkts | |
| BOCC 252/5 | Hind CC 138/10 | 13-May-2007 | PCL | Evansbu | 1inn | BOCC Win by 114 runs | |
| First State CC 171/9 | BOCC 162/4 | 12-May-2007 | F | DCC | 1inn | BOCC Win by 6 wkts | |
| Germantown 100/10 | BOCC 102/3 | 05-May-2007 | Fest | GCC | 1inn | BOCC Win by 7 wkts | |
| PCC 131/10 | BOCC 172/3 | 05-May-2007 | Fest | PCC | 1inn | BOCC Win by 41 runs | |
| BOCC 228/7 | Villanova CC 189/10 | 05-May-2007 | F | Evansbu | 1inn | BOCC Win by 39 runs | |
| BOCC 157/7 | Pittsburgh CC 158/4 | 03-May-2007 | Fest | MCC | 1inn | Pittsburgh CC Win by 6 wkts | |
| BOCC 138/7 | Staten Island 159/5 | 03-May-2007 | Fest | MCC | 1inn | Staten Island Win by 21 runs | |
| Knights CC 53/10 | BOCC 236/8 | 29-Apr-2007 | F | KCC | 1inn | BOCC Win by 183 runs | |
| BOCC 239/8 | Cosmos CC 203/8 | 29-Apr-2007 | F | Evansbu | 1inn | BOCC Win by 36 runs | |
| BOCC 63/0 | Scranton CC 59/10 | 22-Apr-2007 | L | Evansbu | 1inn | BOCC Win by 10 wkts | |
| Liberty 186/8 | BOCC 136/10 | 21-Apr-2007 | F | Liberty | 1inn | Liberty Win by 50 runs | |
| BOCC 200/6 | Cousins XI 129/10 | 01-Apr-2007 | F | Evansbu | 1inn | BOCC Win by 71 runs |
Last updated 19-Nov-2007.