| Match Summary by Opposition |
| All matches, British Officers Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| BOCC | Ajax | 1 | - | - | - | - | 1 | - | - | 0.00 | 214 | 217 | 9 | 7 | - | 34 |
| BOCC | Blue Hens CC | 2 | - | 2 | - | - | - | - | - | 100.00 | 162 | 157 | 7 | 18 | 9 | 42 |
| BOCC | Chester CCC | 4 | - | 3 | - | - | - | - | 1 | 75.00 | 650 | 471 | 16 | 25 | 37 | 91 |
| BOCC | Collegeville CC | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 527 | 538 | 23 | 24 | 35 | 98 |
| BOCC | Cosmos CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 239 | 203 | 8 | 8 | - | 35 |
| BOCC | Cousins XI | 1 | - | 1 | - | - | - | - | - | 100.00 | 200 | 176 | 6 | 10 | - | 31 |
| BOCC | Delaware | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 159 | 7 | 4 | - | - |
| BOCC | Dominica | 1 | - | 1 | - | - | - | - | - | 100.00 | 215 | 171 | 10 | 8 | 38 | 23 |
| BOCC | Eclipse | 1 | - | 1 | - | - | - | - | - | 100.00 | 202 | 196 | 7 | 10 | 40 | 38 |
| BOCC | First State CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 171 | 4 | 9 | 30 | 35 |
| BOCC | Frank Parsons CC | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 214 | 398 | 9 | 16 | 61 | 30 |
| BOCC | Germantown | 1 | - | 1 | - | - | - | - | - | 100.00 | 102 | 102 | 3 | 10 | - | 25 |
| BOCC | Gladiators CC | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 423 | 424 | 13 | 13 | 31 | 66 |
| BOCC | GWIA | 1 | - | - | - | - | 1 | - | - | 0.00 | 204 | 206 | 7 | 4 | 40 | 38 |
| BOCC | Haverford | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 271 | 328 | 12 | 16 | 24 | 77 |
| BOCC | Hillside CC | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 561 | 429 | 30 | 28 | 33 | 81 |
| BOCC | Hind CC | 3 | - | 3 | - | - | - | - | - | 100.00 | 568 | 451 | 16 | 28 | 68 | 85 |
| BOCC | Hoboken CC | 3 | - | 3 | - | - | - | - | - | 100.00 | 641 | 421 | 22 | 28 | 34 | 86 |
| BOCC | Inverhaugh | 1 | - | - | - | - | 1 | - | - | 0.00 | 148 | 227 | 8 | 5 | - | 40 |
| BOCC | Knights CC | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 769 | 543 | 33 | 31 | 35 | 94 |
| BOCC | Lansdale | 1 | - | 1 | - | - | - | - | - | 100.00 | 124 | 114 | 4 | 10 | 29 | 35 |
| BOCC | Leg Trap | 1 | - | - | - | - | 1 | - | - | 0.00 | 252 | 282 | 10 | 4 | - | 40 |
| BOCC | Lehigh | 1 | - | 1 | - | - | - | - | - | 100.00 | 82 | 77 | 2 | 7 | - | 30 |
| BOCC | Liberty | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 186 | 10 | 8 | - | 35 |
| BOCC | Mad Dogs | 1 | - | 1 | - | - | - | - | - | 100.00 | 218 | 221 | 4 | 6 | - | 35 |
| BOCC | Mavericks | 1 | - | 1 | - | - | - | - | - | 100.00 | 170 | 124 | 5 | 10 | - | 26 |
| BOCC | Merion | 2 | - | 2 | - | - | - | - | - | 100.00 | 332 | 260 | 11 | 17 | - | 57 |
| BOCC | Mobil CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 267 | 404 | 7 | 7 | - | 39 |
| BOCC | Montego Bay | 2 | - | - | - | - | 2 | - | - | 0.00 | 387 | 460 | 20 | 11 | 77 | 69 |
| BOCC | Murray Hill | 1 | - | 1 | - | - | - | - | - | 100.00 | 132 | 134 | 3 | 10 | - | 25 |
| BOCC | New Castle CC | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 365 | 428 | 31 | 27 | 18 | 70 |
| BOCC | NorthEast CC | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 270 | 270 | 9 | 14 | - | 55 |
| BOCC | Nova CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 179 | 9 | 5 | - | 35 |
| BOCC | PCC | 1 | - | 1 | - | - | - | - | - | 100.00 | 172 | 138 | 3 | 10 | - | 25 |
| BOCC | Pittsburgh CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 157 | 158 | 7 | 4 | - | 24 |
| BOCC | Prior | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 552 | 515 | 24 | 20 | 40 | 66 |
| BOCC | Scranton CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 63 | 59 | - | 10 | 6 | 21 |
| BOCC | SLEC | 1 | - | 1 | - | - | - | - | - | 100.00 | 131 | 133 | 1 | 8 | - | 35 |
| BOCC | South Jersey | 1 | - | 1 | - | - | - | - | - | 100.00 | 118 | 115 | 3 | 7 | - | 20 |
| BOCC | Staten Island | 2 | - | - | - | - | 2 | - | - | 0.00 | 357 | 379 | 13 | 8 | - | 53 |
| BOCC | Stragglers | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 633 | 628 | 29 | 20 | - | 119 |
| BOCC | Unity Cultural C | 2 | - | - | - | - | 2 | - | - | 0.00 | 233 | 333 | 20 | 11 | 24 | 21 |
| BOCC | Villanova CC | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 860 | 832 | 39 | 43 | 91 | 153 |
| BOCC | Wanderers | 1 | - | 1 | - | - | - | - | - | 100.00 | 167 | 158 | 10 | 9 | 92 | 36 |
| BOCC | West Chester CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 193 | 91 | 7 | 9 | - | 20 |
| BOCC | Westfield CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 252 | 212 | 5 | 10 | 40 | 41 |
Last updated 19-Nov-2007.