| Most Catches in a Season by the Field |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Season | Mts | Catches |
| 1 | M Carcanague | BOCC | 2007 | 28 | 25 |
| 2 | J Kennon | BOCC | 2007 | 39 | 23 |
| 3 | Khan,S | BOCC | 2007 | 44 | 16 |
| 4 | V Kothari | BOCC | 2007 | 28 | 14 |
| 5 | Pusuluri,R | BOCC | 2007 | 23 | 14 |
| 6 | Khulbe,M | BOCC | 2007 | 14 | 10 |
| 7 | S Dravida | BOCC | 2007 | 23 | 9 |
| 8 | S Raj | BOCC | 2007 | 27 | 8 |
| 9 | N Ahmed | BOCC | 2007 | 16 | 8 |
| 10 | A Hasan | BOCC | 2007 | 22 | 7 |
| 11 | Tyagi,D | BOCC | 2007 | 31 | 7 |
| 12 | Ramanathan,S | BOCC | 2007 | 22 | 7 |
| 13 | Meek,P | BOCC | 2007 | 19 | 7 |
| 14 | Ahmed, Omer | BOCC | 2007 | 12 | 7 |
| 15 | Modi,Y | BOCC | 2007 | 21 | 6 |
| 16 | Z Abdullah | BOCC | 2007 | 15 | 5 |
| 17 | M Thomas | BOCC | 2007 | 36 | 5 |
| 18 | Arora,R | BOCC | 2007 | 29 | 5 |
| 19 | Bukhari,A | BOCC | 2007 | 16 | 4 |
| 20 | R Kanoff | BOCC | 2007 | 14 | 3 |
| 21 | Prabhakar,S | BOCC | 2007 | 8 | 3 |
| 22 | Annamalaivel,V | BOCC | 2007 | 9 | 3 |
| 23 | Williams,C | BOCC | 2007 | 9 | 3 |
| 24 | Jayasuriya,S | BOCC | 2007 | 21 | 3 |
| 25 | Ahmed,I | BOCC | 2007 | 9 | 3 |
| 26 | Mallick,Rajiv | BOCC | 2007 | 6 | 3 |
| 27 | M Maqsood | BOCC | 2007 | 12 | 2 |
| 28 | J Hoyes | BOCC | 2007 | 7 | 2 |
| 29 | T Maqsood | BOCC | 2007 | 37 | 2 |
| 30 | J Parnell | BOCC | 2007 | 12 | 2 |
| 31 | B Sloman | BOCC | 2007 | 6 | 2 |
| 32 | Khan,K | BOCC | 2007 | 9 | 2 |
| 33 | Vishwanathan,K | BOCC | 2007 | 5 | 2 |
| 34 | Sawant,S | BOCC | 2007 | 20 | 2 |
| 35 | Turner,I | BOCC | 2007 | 16 | 2 |
| 36 | K Bondar | BOCC | 2007 | 30 | 1 |
| 37 | D Bryan | BOCC | 2007 | 1 | 1 |
| 38 | Wojciechowski,J | BOCC | 2007 | 1 | 1 |
| 39 | Dravid,Vikram | BOCC | 2007 | 18 | 1 |
| 40 | Ezekowitz,M | BOCC | 2007 | 2 | 1 |
| 41 | Ahmed,K | BOCC | 2007 | 12 | 1 |
| 42 | Ahmed,S | BOCC | 2007 | 5 | 1 |
| 43 | Mittal,N | BOCC | 2007 | 5 | 1 |
| 44 | Bilal,A | BOCC | 2007 | 7 | 1 |
| 45 | Lawrence,S | BOCC | 2007 | 6 | 1 |
| 46 | Brennan,J | BOCC | 2007 | 4 | 1 |
| 47 | Varanasi,S | BOCC | 2007 | 5 | 1 |
Last updated 19-Nov-2007.