| Most Catches in an Innings by Fieldsmen |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Meek,P | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 3 |
| 2 | J Kennon | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 3 |
| 3 | S Dravida | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 3 |
| 4 | Z Abdullah | BOCC | 26-May-2007 | Knights CC | Haverford | 3 |
| 5 | Ramanathan,S | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 3 |
| 6 | M Carcanague | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 3 |
| 7 | A Hasan | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 2 |
| 8 | M Carcanague | BOCC | 10-Jun-2007 | Lansdale | Haverford | 2 |
| 9 | Modi,Y | BOCC | 10-Jun-2007 | Lansdale | Haverford | 2 |
| 10 | J Kennon | BOCC | 17-Jun-2007 | Eclipse | Haverford | 2 |
| 11 | V Kothari | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 2 |
| 12 | Khan,S | BOCC | 09-Jun-2007 | Prior | Evansburg Cricket Ground | 2 |
| 13 | M Carcanague | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 2 |
| 14 | V Kothari | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 2 |
| 15 | Khulbe,M | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 2 |
| 16 | M Carcanague | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2 |
| 17 | Ahmed, Omer | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2 |
| 18 | N Ahmed | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 2 |
| 19 | S Raj | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 2 |
| 20 | Khan,S | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 2 |
| 21 | S Dravida | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 2 |
| 22 | Modi,Y | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 2 |
| 23 | V Kothari | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 2 |
| 24 | Meek,P | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 2 |
| 25 | J Kennon | BOCC | 21-Apr-2007 | Liberty | Liberty | 2 |
| 26 | Williams,C | BOCC | 19-May-2007 | Prior | Prior | 2 |
| 27 | J Hoyes | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 2 |
| 28 | Pusuluri,R | BOCC | 13-Oct-2007 | Lehigh | Haverford | 2 |
| 29 | M Carcanague | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 2 |
| 30 | Pusuluri,R | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 2 |
| 31 | M Carcanague | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2 |
| 32 | Ahmed, Omer | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2 |
| 33 | Khulbe,M | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 2 |
| 34 | M Carcanague | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 2 |
| 35 | Pusuluri,R | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 2 |
| 36 | J Kennon | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 2 |
| 37 | S Raj | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 2 |
| 38 | Khan,S | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 2 |
| 39 | J Kennon | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 1 |
| 40 | Bukhari,A | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 1 |
| 41 | M Carcanague | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1 |
| 42 | J Kennon | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1 |
| 43 | N Ahmed | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1 |
| 44 | Ramanathan,S | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1 |
| 45 | A Hasan | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1 |
| 46 | J Kennon | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1 |
| 47 | Khan,S | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1 |
| 48 | Bukhari,A | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1 |
| 49 | Tyagi,D | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1 |
| 50 | Khulbe,M | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1 |
| 51 | Sawant,S | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1 |
| 52 | Mittal,N | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1 |
| 53 | S Dravida | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 1 |
| 54 | Tyagi,D | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 1 |
| 55 | M Carcanague | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 56 | S Dravida | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 57 | Ramanathan,S | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 58 | Khulbe,M | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 59 | M Carcanague | BOCC | 22-Apr-2007 | Scranton CC | Evansburg Cricket Ground | 1 |
| 60 | V Kothari | BOCC | 22-Apr-2007 | Scranton CC | Evansburg Cricket Ground | 1 |
| 61 | S Raj | BOCC | 22-Apr-2007 | Scranton CC | Evansburg Cricket Ground | 1 |
| 62 | Z Abdullah | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 63 | S Dravida | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 64 | M Thomas | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 65 | Annamalaivel,V | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 66 | J Kennon | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 67 | V Kothari | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 68 | M Thomas | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 69 | Arora,R | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 70 | Bukhari,A | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 71 | Khulbe,M | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 72 | Vishwanathan,K | BOCC | 09-Jun-2007 | Haverford | Haverford | 1 |
| 73 | A Hasan | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 74 | V Kothari | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 75 | T Maqsood | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 76 | Khan,S | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 77 | Tyagi,D | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 78 | Modi,Y | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 79 | M Maqsood | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 1 |
| 80 | B Sloman | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 1 |
| 81 | M Thomas | BOCC | 12-May-2007 | First State CC | Delaware | 1 |
| 82 | Williams,C | BOCC | 12-May-2007 | First State CC | Delaware | 1 |
| 83 | J Kennon | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 1 |
| 84 | Khan,S | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 1 |
| 85 | R Kanoff | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 1 |
| 86 | Khan,K | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 1 |
| 87 | Jayasuriya,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 1 |
| 88 | Ahmed,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 1 |
| 89 | N Ahmed | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 1 |
| 90 | A Hasan | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 91 | J Kennon | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 92 | Tyagi,D | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 93 | Ramanathan,S | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 94 | Bukhari,A | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 95 | M Carcanague | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 1 |
| 96 | Ramanathan,S | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 1 |
| 97 | S Dravida | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1 |
| 98 | Tyagi,D | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1 |
| 99 | Khulbe,M | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1 |
| 100 | J Kennon | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 1 |
| 101 | Khan,S | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 1 |
| 102 | Pusuluri,R | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 1 |
| 103 | Arora,R | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 1 |
| 104 | Turner,I | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 1 |
| 105 | M Maqsood | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 1 |
| 106 | T Maqsood | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 1 |
| 107 | Jayasuriya,S | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 1 |
| 108 | Pusuluri,R | BOCC | 07-Jul-2007 | Prior | Haverford | 1 |
| 109 | J Kennon | BOCC | 09-Jun-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 110 | V Kothari | BOCC | 09-Jun-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 111 | Sawant,S | BOCC | 09-Jun-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 112 | M Carcanague | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 1 |
| 113 | Meek,P | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 1 |
| 114 | J Kennon | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 1 |
| 115 | Tyagi,D | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 1 |
| 116 | M Carcanague | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 1 |
| 117 | Khan,S | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 1 |
| 118 | Khulbe,M | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 1 |
| 119 | Pusuluri,R | BOCC | 25-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 120 | Khan,S | BOCC | 23-Sep-2007 | Blue Hens CC | Evansburg Cricket Ground | 1 |
| 121 | V Kothari | BOCC | 14-Oct-2007 | Knights CC | Haverford | 1 |
| 122 | V Kothari | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 1 |
| 123 | N Ahmed | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 1 |
| 124 | Arora,R | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 1 |
| 125 | V Kothari | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 1 |
| 126 | Ahmed,K | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 1 |
| 127 | Annamalaivel,V | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 1 |
| 128 | Tyagi,D | BOCC | 21-Apr-2007 | Liberty | Liberty | 1 |
| 129 | Z Abdullah | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 1 |
| 130 | Dravid,Vikram | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 1 |
| 131 | J Kennon | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 1 |
| 132 | Pusuluri,R | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 1 |
| 133 | Pusuluri,R | BOCC | 19-May-2007 | Prior | Prior | 1 |
| 134 | D Bryan | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 1 |
| 135 | Brennan,J | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 1 |
| 136 | Lawrence,S | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 1 |
| 137 | M Carcanague | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 1 |
| 138 | Khan,S | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 1 |
| 139 | J Kennon | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 1 |
| 140 | S Raj | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 1 |
| 141 | Annamalaivel,V | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 1 |
| 142 | M Carcanague | BOCC | 18-Aug-2007 | Haverford | Haverford | 1 |
| 143 | J Kennon | BOCC | 18-Aug-2007 | Haverford | Haverford | 1 |
| 144 | V Kothari | BOCC | 18-Aug-2007 | Haverford | Haverford | 1 |
| 145 | M Thomas | BOCC | 18-Aug-2007 | Haverford | Haverford | 1 |
| 146 | Khulbe,M | BOCC | 18-Aug-2007 | Haverford | Haverford | 1 |
| 147 | Modi,Y | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 1 |
| 148 | A Hasan | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1 |
| 149 | S Raj | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1 |
| 150 | Arora,R | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1 |
| 151 | Khan,S | BOCC | 13-Oct-2007 | Lehigh | Haverford | 1 |
| 152 | Turner,I | BOCC | 13-Oct-2007 | Lehigh | Haverford | 1 |
| 153 | J Kennon | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 1 |
| 154 | Vishwanathan,K | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 1 |
| 155 | J Parnell | BOCC | 26-May-2007 | Knights CC | Haverford | 1 |
| 156 | Prabhakar,S | BOCC | 26-May-2007 | Knights CC | Haverford | 1 |
| 157 | Ahmed,I | BOCC | 26-May-2007 | Knights CC | Haverford | 1 |
| 158 | B Sloman | BOCC | 27-May-2007 | Delaware | Haverford | 1 |
| 159 | Khan,K | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 160 | Bilal,A | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 161 | Pusuluri,R | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 1 |
| 162 | Khan,S | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 1 |
| 163 | M Thomas | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 164 | R Kanoff | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1 |
| 165 | S Raj | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1 |
| 166 | Mallick,Rajiv | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1 |
| 167 | Varanasi,S | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1 |
| 168 | Arora,R | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 1 |
| 169 | Ahmed, Omer | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 1 |
| 170 | Ahmed,I | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 1 |
| 171 | Prabhakar,S | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 1 |
| 172 | Ahmed, Omer | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 1 |
| 173 | Mallick,Rajiv | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 1 |
| 174 | J Kennon | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 1 |
| 175 | Khan,S | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 1 |
| 176 | M Carcanague | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 1 |
| 177 | R Kanoff | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 1 |
| 178 | N Ahmed | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 1 |
| 179 | Jayasuriya,S | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 1 |
| 180 | J Parnell | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 1 |
| 181 | N Ahmed | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 1 |
| 182 | M Carcanague | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 183 | N Ahmed | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 184 | Pusuluri,R | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 185 | Wojciechowski,J | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 186 | Mallick,Rajiv | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1 |
| 187 | K Bondar | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 188 | Ezekowitz,M | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 189 | Ahmed,I | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 1 |
| 190 | Prabhakar,S | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 1 |
| 191 | A Hasan | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 1 |
| 192 | Pusuluri,R | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 193 | Meek,P | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1 |
| 194 | Ahmed, Omer | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1 |
Last updated 19-Nov-2007.