| All-Rounders min: 200runs 20wkts |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | J Kennon | BOCC | 39 | 27 | 967 |
| 2 | Tyagi,D | BOCC | 31 | 33 | 755 |
| 3 | Khan,S | BOCC | 44 | 22 | 892 |
| 4 | Ramanathan,S | BOCC | 22 | 30 | 499 |
| 5 | A Hasan | BOCC | 22 | 20 | 358 |
| 6 | Arora,R | BOCC | 29 | 22 | 269 |
Last updated 19-Nov-2007.