Most Wickets in a Season
All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007
# Name Club Season Mts Avg Wkts
1 K Bondar BOCC 2007 30 14.34 50
2 M Thomas BOCC 2007 35 19.60 45
3 T Maqsood BOCC 2007 37 20.75 40
4 Tyagi,D BOCC 2007 31 19.94 33
5 Ramanathan,S BOCC 2007 21 16.07 30
6 Bukhari,A BOCC 2007 16 13.41 29
7 J Kennon BOCC 2007 38 32.52 27
8 Khan,S BOCC 2007 43 28.32 22
9 Arora,R BOCC 2007 29 23.45 22
10 A Hasan BOCC 2007 22 21.20 20
11 Khulbe,M BOCC 2007 14 18.42 19
12 Sawant,S BOCC 2007 19 12.58 19
13 S Raj BOCC 2007 26 24.44 18
14 Modi,Y BOCC 2007 20 21.67 18
15 V Kothari BOCC 2007 24 26.12 16
16 Z Abdullah BOCC 2007 14 21.64 14
17 Ahmed,I BOCC 2007 9 21.92 13
18 M Carcanague BOCC 2007 22 29.00 11
19 Annamalaivel,V BOCC 2007 8 15.50 10
20 Pusuluri,R BOCC 2007 23 17.44 9
21 Ahmed,K BOCC 2007 11 37.38 8
22 Mittal,N BOCC 2007 5 22.86 7
23 Meek,P BOCC 2007 18 26.50 6
24 R Kanoff BOCC 2007 14 11.40 5
25 Khan,K BOCC 2007 9 29.00 5
26 Ahmed, Omer BOCC 2007 12 38.20 5
27 Sajid,S BOCC 2007 3 3.40 5
28 Varanasi,S BOCC 2007 5 19.40 5
29 M Maqsood BOCC 2007 12 49.67 3
30 J Hoyes BOCC 2007 7 22.00 3
31 Prabhakar,S BOCC 2007 8 38.00 3
32 J Parnell BOCC 2007 12 38.00 2
33 Harathi,D BOCC 2007 15 12.00 2
34 Vishwanathan,K BOCC 2007 4 37.00 2
35 Ezekowitz,M BOCC 2007 2 28.00 2
36 Jayasuriya,S BOCC 2007 21 37.50 2
37 Bilal,A BOCC 2007 7 77.50 2
38 Mallick,Rajiv BOCC 2007 5 7.50 2
39 Brennan,J BOCC 2007 4 13.00 2
40 Osama BOCC 2007 1 21.50 2
41 C Lawrence BOCC 2007 13 4.00 1
42 Murphy,A BOCC 2007 8 9.00 1

Last updated 19-Nov-2007.