| Top Bowling Averages min: 20wkts 50ov's |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Bukhari,A | BOCC | 16 | 98.0 | 9 | 389 | 29 | 3-0 | 13.41 |
| 2 | K Bondar | BOCC | 30 | 161.0 | 7 | 717 | 50 | 5-49 | 14.34 |
| 3 | Ramanathan,S | BOCC | 22 | 93.4 | 4 | 482 | 30 | 4-30 | 16.07 |
| 4 | M Thomas | BOCC | 36 | 173.5 | 4 | 882 | 45 | 4-25 | 19.60 |
| 5 | Tyagi,D | BOCC | 31 | 124.5 | 6 | 658 | 33 | 4-13 | 19.94 |
| 6 | T Maqsood | BOCC | 37 | 178.3 | 19 | 830 | 40 | 4-10 | 20.75 |
| 7 | A Hasan | BOCC | 22 | 96.1 | 4 | 424 | 20 | 3-25 | 21.20 |
| 8 | Arora,R | BOCC | 29 | 109.1 | 3 | 516 | 22 | 4-11 | 23.45 |
| 9 | Khan,S | BOCC | 44 | 99.0 | 2 | 623 | 22 | 4-14 | 28.32 |
| 10 | J Kennon | BOCC | 39 | 173.0 | 9 | 878 | 27 | 3-46 | 32.52 |
Last updated 19-Nov-2007.