| Most Expensive Bowling in an Innings |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Khan,S | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 2-72 |
| 2 | Modi,Y | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 0-71 |
| 3 | Khulbe,M | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 1-71 |
| 4 | M Thomas | BOCC | 07-Jul-2007 | Prior | Haverford | 0-55 |
| 5 | Mittal,N | BOCC | 17-Jun-2007 | Eclipse | Haverford | 3-55 |
| 6 | J Kennon | BOCC | 14-Oct-2007 | Knights CC | Haverford | 1-54 |
| 7 | V Kothari | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 0-53 |
| 8 | T Maqsood | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 0-52 |
| 9 | Tyagi,D | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 0-50 |
| 10 | Ahmed,I | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 1-50 |
| 11 | Ahmed,I | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 1-50 |
| 12 | Khan,S | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 2-49 |
| 13 | Tyagi,D | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 4-49 |
| 14 | K Bondar | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 5-49 |
| 15 | V Kothari | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 0-48 |
| 16 | S Raj | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 0-48 |
| 17 | Khan,S | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 1-48 |
| 18 | M Thomas | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 3-48 |
| 19 | Ahmed, Omer | BOCC | 07-Jul-2007 | Prior | Haverford | 0-47 |
| 20 | Ezekowitz,M | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 0-47 |
| 21 | J Parnell | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 0-46 |
| 22 | J Kennon | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 3-46 |
| 23 | Vishwanathan,K | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 0-45 |
| 24 | Bukhari,A | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 2-45 |
| 25 | Khulbe,M | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 2-45 |
| 26 | J Kennon | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 1-44 |
| 27 | Arora,R | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1-44 |
| 28 | Khan,K | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 2-44 |
| 29 | M Carcanague | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 0-43 |
| 30 | Bukhari,A | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 1-43 |
| 31 | Mittal,N | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 2-43 |
| 32 | Osama | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 2-43 |
| 33 | T Maqsood | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 4-43 |
| 34 | J Kennon | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 0-42 |
| 35 | Modi,Y | BOCC | 18-Aug-2007 | Haverford | Haverford | 0-42 |
| 36 | Arora,R | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 0-42 |
| 37 | Sawant,S | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 1-42 |
| 38 | Ramanathan,S | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 3-42 |
| 39 | M Carcanague | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 0-41 |
| 40 | Khulbe,M | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 1-41 |
| 41 | Khulbe,M | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1-41 |
| 42 | Khan,S | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 1-41 |
| 43 | T Maqsood | BOCC | 14-Oct-2007 | Knights CC | Haverford | 1-41 |
| 44 | K Bondar | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1-41 |
| 45 | A Hasan | BOCC | 05-Oct-2007 | Stragglers | Haverford | 3-41 |
| 46 | S Raj | BOCC | 14-Oct-2007 | Knights CC | Haverford | 0-40 |
| 47 | Bilal,A | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 0-40 |
| 48 | M Thomas | BOCC | 26-May-2007 | Knights CC | Haverford | 1-40 |
| 49 | Bukhari,A | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 2-40 |
| 50 | M Thomas | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 0-39 |
| 51 | T Maqsood | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 0-39 |
| 52 | M Thomas | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 1-39 |
| 53 | Z Abdullah | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 2-39 |
| 54 | Ahmed,I | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 2-39 |
| 55 | K Bondar | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 2-39 |
| 56 | Bukhari,A | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 3-39 |
| 57 | Meek,P | BOCC | 19-May-2007 | Prior | Prior | 3-39 |
| 58 | Ahmed,K | BOCC | 19-May-2007 | Prior | Prior | 0-38 |
| 59 | K Bondar | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 0-38 |
| 60 | Ahmed,K | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 0-38 |
| 61 | Khulbe,M | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 0-38 |
| 62 | Bilal,A | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 0-38 |
| 63 | A Hasan | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 1-38 |
| 64 | A Hasan | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 1-38 |
| 65 | Khan,S | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 1-38 |
| 66 | T Maqsood | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 1-38 |
| 67 | Bukhari,A | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 3-38 |
| 68 | V Kothari | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 0-37 |
| 69 | Sawant,S | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 0-37 |
| 70 | T Maqsood | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 1-37 |
| 71 | Khan,S | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 1-37 |
| 72 | Ahmed,K | BOCC | 23-Sep-2007 | Merion | Merion Cricket Club | 2-37 |
| 73 | Ahmed,I | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 3-37 |
| 74 | Ahmed,S | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 0-36 |
| 75 | M Thomas | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 0-36 |
| 76 | T Maqsood | BOCC | 07-Jul-2007 | Prior | Haverford | 0-36 |
| 77 | Tyagi,D | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 0-36 |
| 78 | M Thomas | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 0-36 |
| 79 | Khulbe,M | BOCC | 18-Aug-2007 | Haverford | Haverford | 0-36 |
| 80 | Bukhari,A | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1-36 |
| 81 | M Thomas | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 1-36 |
| 82 | M Carcanague | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 2-36 |
| 83 | J Kennon | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 0-35 |
| 84 | Ramanathan,S | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 0-35 |
| 85 | J Kennon | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 0-35 |
| 86 | Khan,S | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 1-35 |
| 87 | Ahmed,K | BOCC | 07-Jul-2007 | Prior | Haverford | 0-34 |
| 88 | Ramanathan,S | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 1-34 |
| 89 | Ahmed,K | BOCC | 21-Apr-2007 | Liberty | Liberty | 1-34 |
| 90 | M Thomas | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 1-34 |
| 91 | T Maqsood | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 1-34 |
| 92 | Arora,R | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 1-34 |
| 93 | K Bondar | BOCC | 21-Apr-2007 | Liberty | Liberty | 2-34 |
| 94 | Tyagi,D | BOCC | 18-Aug-2007 | Haverford | Haverford | 2-34 |
| 95 | T Maqsood | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 2-34 |
| 96 | Ahmed,I | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 2-34 |
| 97 | Pusuluri,R | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 2-34 |
| 98 | M Carcanague | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 2-34 |
| 99 | M Thomas | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 3-34 |
| 100 | K Bondar | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 3-34 |
| 101 | Nathani,S | BOCC | 12-May-2007 | First State CC | Delaware | 0-33 |
| 102 | Arora,R | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 0-33 |
| 103 | V Kothari | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 0-33 |
| 104 | Ahmed,I | BOCC | 26-May-2007 | Knights CC | Haverford | 0-33 |
| 105 | A Hasan | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1-33 |
| 106 | S Raj | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1-33 |
| 107 | J Kennon | BOCC | 18-Aug-2007 | Haverford | Haverford | 1-33 |
| 108 | T Maqsood | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 2-33 |
| 109 | Z Abdullah | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 2-33 |
| 110 | Sawant,S | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 5-33 |
| 111 | Tyagi,D | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 0-32 |
| 112 | Modi,Y | BOCC | 09-Jun-2007 | Haverford | Haverford | 0-32 |
| 113 | Tyagi,D | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 0-32 |
| 114 | Ramanathan,S | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 0-32 |
| 115 | V Kothari | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 0-32 |
| 116 | Prabhakar,S | BOCC | 19-May-2007 | Prior | Prior | 0-32 |
| 117 | Khan,S | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 0-32 |
| 118 | Varanasi,S | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1-32 |
| 119 | Ahmed, Omer | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 1-32 |
| 120 | Modi,Y | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 2-32 |
| 121 | J Kennon | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 0-31 |
| 122 | Arora,R | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 0-31 |
| 123 | K Bondar | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 0-31 |
| 124 | Ahmed, Omer | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 0-31 |
| 125 | J Kennon | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 1-31 |
| 126 | T Maqsood | BOCC | 23-Sep-2007 | Blue Hens CC | Evansburg Cricket Ground | 1-31 |
| 127 | Tyagi,D | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 1-31 |
| 128 | K Bondar | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 1-31 |
| 129 | M Carcanague | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 1-31 |
| 130 | J Kennon | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 2-31 |
| 131 | J Kennon | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 2-31 |
| 132 | Modi,Y | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 3-31 |
| 133 | Tyagi,D | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 0-30 |
| 134 | S Raj | BOCC | 21-Oct-2007 | NorthEast CC | Haverford | 0-30 |
| 135 | Khan,S | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 0-30 |
| 136 | J Kennon | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 0-30 |
| 137 | Modi,Y | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 0-30 |
| 138 | M Thomas | BOCC | 05-Oct-2007 | Stragglers | Haverford | 0-30 |
| 139 | Bukhari,A | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1-30 |
| 140 | Annamalaivel,V | BOCC | 23-Sep-2007 | Staten Island | Staten Island Ground | 1-30 |
| 141 | Pusuluri,R | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1-30 |
| 142 | K Bondar | BOCC | 29-Apr-2007 | Cosmos CC | Evansburg Cricket Ground | 2-30 |
| 143 | M Thomas | BOCC | 03-Jul-2007 | Ajax | Ajax Cricket Club | 2-30 |
| 144 | Z Abdullah | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 2-30 |
| 145 | Z Abdullah | BOCC | 21-Jul-2007 | Frank Parsons CC | Fairmount Park | 2-30 |
| 146 | Ramanathan,S | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 4-30 |
| 147 | Ramanathan,S | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 0-29 |
| 148 | Arora,R | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 0-29 |
| 149 | K Bondar | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 0-29 |
| 150 | V Kothari | BOCC | 08-Sep-2007 | Hind CC | Bensalem-Hind | 1-29 |
| 151 | Ramanathan,S | BOCC | 14-Oct-2007 | Knights CC | Haverford | 1-29 |
| 152 | Tyagi,D | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 1-29 |
| 153 | S Raj | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1-29 |
| 154 | Modi,Y | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 2-29 |
| 155 | J Kennon | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 2-29 |
| 156 | T Maqsood | BOCC | 18-Aug-2007 | Haverford | Haverford | 2-29 |
| 157 | M Thomas | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 2-29 |
| 158 | Tyagi,D | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 0-28 |
| 159 | T Maqsood | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 0-28 |
| 160 | Z Abdullah | BOCC | 21-Apr-2007 | Liberty | Liberty | 0-28 |
| 161 | J Hoyes | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 0-28 |
| 162 | Annamalaivel,V | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 0-28 |
| 163 | Arora,R | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 0-28 |
| 164 | Prabhakar,S | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 0-28 |
| 165 | M Thomas | BOCC | 12-May-2007 | First State CC | Delaware | 1-28 |
| 166 | Meek,P | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1-28 |
| 167 | Prabhakar,S | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 1-28 |
| 168 | Khan,S | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 2-28 |
| 169 | Tyagi,D | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 2-28 |
| 170 | Z Abdullah | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 2-28 |
| 171 | Ramanathan,S | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 3-28 |
| 172 | Ahmed,K | BOCC | 12-May-2007 | First State CC | Delaware | 3-28 |
| 173 | M Maqsood | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 0-27 |
| 174 | M Thomas | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 0-27 |
| 175 | J Kennon | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 0-27 |
| 176 | M Carcanague | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1-27 |
| 177 | J Kennon | BOCC | 17-Jun-2007 | Eclipse | Haverford | 1-27 |
| 178 | A Hasan | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 1-27 |
| 179 | J Kennon | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 1-27 |
| 180 | Tyagi,D | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 1-27 |
| 181 | Tyagi,D | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 2-27 |
| 182 | Ramanathan,S | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 2-27 |
| 183 | Annamalaivel,V | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 2-27 |
| 184 | Z Abdullah | BOCC | 03-May-2007 | Pittsburgh CC | Merion Cricket Club | 0-26 |
| 185 | T Maqsood | BOCC | 03-May-2007 | Staten Island | Merion Cricket Club | 0-26 |
| 186 | Jayasuriya,S | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 0-26 |
| 187 | T Maqsood | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 0-26 |
| 188 | Khan,K | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 0-26 |
| 189 | Ramanathan,S | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 1-26 |
| 190 | M Maqsood | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 1-26 |
| 191 | Z Abdullah | BOCC | 05-Oct-2007 | Stragglers | Haverford | 1-26 |
| 192 | Varanasi,S | BOCC | 12-Aug-2007 | Hoboken CC | Evansburg Cricket Ground | 1-26 |
| 193 | J Kennon | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 2-26 |
| 194 | Mittal,N | BOCC | 01-Jul-2007 | GWIA | Watsessing Park | 2-26 |
| 195 | S Raj | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2-26 |
| 196 | R Kanoff | BOCC | 19-May-2007 | Merion | Merion Cricket Club | 2-26 |
| 197 | Prabhakar,S | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 2-26 |
| 198 | S Raj | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 2-26 |
| 199 | K Bondar | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 2-26 |
| 200 | M Thomas | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 3-26 |
| 201 | M Thomas | BOCC | 02-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 3-26 |
| 202 | Tyagi,D | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 3-26 |
| 203 | V Kothari | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 0-25 |
| 204 | Khan,S | BOCC | 09-Jun-2007 | Haverford | Haverford | 0-25 |
| 205 | Ahmed,K | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 0-25 |
| 206 | S Raj | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 0-25 |
| 207 | Khan,S | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 0-25 |
| 208 | M Maqsood | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 0-25 |
| 209 | Annamalaivel,V | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 0-25 |
| 210 | Sawant,S | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 0-25 |
| 211 | Bilal,A | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 0-25 |
| 212 | Sawant,S | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 1-25 |
| 213 | J Kennon | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1-25 |
| 214 | T Maqsood | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 1-25 |
| 215 | Ramanathan,S | BOCC | 16-Sep-2007 | Gladiators CC | Evansburg Cricket Ground | 1-25 |
| 216 | Ahmed, Omer | BOCC | 09-Jun-2007 | Mavericks | Evansburg Cricket Ground | 1-25 |
| 217 | Arora,R | BOCC | 12-May-2007 | First State CC | Delaware | 2-25 |
| 218 | Ahmed,K | BOCC | 26-May-2007 | Knights CC | Haverford | 2-25 |
| 219 | S Raj | BOCC | 26-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 2-25 |
| 220 | Annamalaivel,V | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 2-25 |
| 221 | Bilal,A | BOCC | 05-Aug-2007 | Villanova CC | Evansburg Cricket Ground | 2-25 |
| 222 | Sawant,S | BOCC | 05-May-2007 | Villanova CC | Evansburg Cricket Ground | 3-25 |
| 223 | A Hasan | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 3-25 |
| 224 | M Thomas | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 4-25 |
| 225 | M Maqsood | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 0-24 |
| 226 | K Bondar | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 0-24 |
| 227 | M Carcanague | BOCC | 30-Jun-2007 | Inverhaugh | Inverhaugh | 0-24 |
| 228 | K Bondar | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 0-24 |
| 229 | Tyagi,D | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 1-24 |
| 230 | Ramanathan,S | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 1-24 |
| 231 | Bukhari,A | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 2-24 |
| 232 | A Hasan | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 2-24 |
| 233 | S Raj | BOCC | 27-May-2007 | Westfield CC | Kawahmee Park, Union, NJ | 2-24 |
| 234 | M Thomas | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 2-24 |
| 235 | Harathi,D | BOCC | 29-Sep-2007 | West Chester CC | Evansburg Cricket Ground | 2-24 |
| 236 | K Bondar | BOCC | 17-Jun-2007 | Nova CC | Evansburg Cricket Ground | 3-24 |
| 237 | S Raj | BOCC | 21-Oct-2007 | Villanova CC | Haverford | 3-24 |
| 238 | K Bondar | BOCC | 15-Jul-2007 | Collegeville CC | Collegeville | 4-24 |
| 239 | J Kennon | BOCC | 03-Jun-2007 | Montego Bay | Warinanco | 0-23 |
| 240 | Khulbe,M | BOCC | 17-Jun-2007 | Eclipse | Haverford | 0-23 |
| 241 | Bilal,A | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 0-23 |
| 242 | Meek,P | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 0-23 |
| 243 | M Carcanague | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 0-23 |
| 244 | Khan,S | BOCC | 02-Jul-2007 | Stragglers | Toronto Cricket Club | 0-23 |
| 245 | V Kothari | BOCC | 10-Jun-2007 | Lansdale | Haverford | 1-23 |
| 246 | T Maqsood | BOCC | 26-May-2007 | Knights CC | Haverford | 1-23 |
| 247 | Pusuluri,R | BOCC | 14-Jul-2007 | Chester CCC | Evansburg Cricket Ground | 1-23 |
| 248 | Ramanathan,S | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 3-23 |
| 249 | Ahmed,I | BOCC | 16-Jun-2007 | Collegeville CC | Evansburg Cricket Ground | 3-23 |
| 250 | Ahmed, Omer | BOCC | 07-Jul-2007 | Hind CC | Evansburg Cricket Ground | 3-23 |
| 251 | A Hasan | BOCC | 10-Jun-2007 | Lansdale | Haverford | 0-22 |
| 252 | Bukhari,A | BOCC | 24-Jun-2007 | Unity Cultural CC | Westside | 0-22 |
| 253 | Meek,P | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 0-22 |
| 254 | J Kennon | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 0-22 |
| 255 | Ahmed,K | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 0-22 |
| 256 | Modi,Y | BOCC | 23-Sep-2007 | New Castle CC | Evansburg Cricket Ground | 0-22 |
| 257 | T Maqsood | BOCC | 30-Jun-2007 | Stragglers | Toronto Cricket Club | 0-22 |
| 258 | Tyagi,D | BOCC | 10-Jun-2007 | Lansdale | Haverford | 2-22 |
| 259 | A Hasan | BOCC | 17-Jun-2007 | Eclipse | Haverford | 2-22 |
| 260 | Khulbe,M | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 3-22 |
| 261 | J Hoyes | BOCC | 05-May-2007 | Germantown | Germantown Cricket Club | 3-22 |
| 262 | T Maqsood | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 0-21 |
| 263 | J Kennon | BOCC | 23-Sep-2007 | Blue Hens CC | Evansburg Cricket Ground | 0-21 |
| 264 | Sawant,S | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 0-21 |
| 265 | Khan,S | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 0-21 |
| 266 | V Kothari | BOCC | 23-Jun-2007 | New Castle CC | Haverford | 0-21 |
| 267 | T Maqsood | BOCC | 05-Oct-2007 | Stragglers | Haverford | 0-21 |
| 268 | Khan,K | BOCC | 02-Jun-2007 | Hoboken CC | Evansburg Cricket Ground | 0-21 |
| 269 | M Thomas | BOCC | 21-Apr-2007 | Liberty | Liberty | 1-21 |
| 270 | Khulbe,M | BOCC | 20-May-2007 | Wanderers | Evansburg Cricket Ground | 2-21 |
