| Top Wicket Takers |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Bondar | BOCC | 30 | 161.0 | 7 | 717 | 1 | - | 5-49 | 4.45 | 14.34 | 50 |
| 2 | M Thomas | BOCC | 36 | 173.5 | 4 | 882 | - | - | 4-25 | 5.07 | 19.60 | 45 |
| 3 | T Maqsood | BOCC | 37 | 178.3 | 19 | 830 | - | - | 4-10 | 4.65 | 20.75 | 40 |
| 4 | Tyagi,D | BOCC | 31 | 124.5 | 6 | 658 | - | - | 4-13 | 5.27 | 19.94 | 33 |
| 5 | Ramanathan,S | BOCC | 22 | 93.4 | 4 | 482 | - | - | 4-30 | 5.15 | 16.07 | 30 |
| 6 | Bukhari,A | BOCC | 16 | 98.0 | 9 | 389 | - | - | 3-0 | 3.97 | 13.41 | 29 |
| 7 | J Kennon | BOCC | 39 | 173.0 | 9 | 878 | - | - | 3-46 | 5.08 | 32.52 | 27 |
| 8 | Khan,S | BOCC | 44 | 99.0 | 2 | 623 | - | - | 4-14 | 6.29 | 28.32 | 22 |
| 9 | Arora,R | BOCC | 29 | 109.1 | 3 | 516 | - | - | 4-11 | 4.73 | 23.45 | 22 |
| 10 | A Hasan | BOCC | 22 | 96.1 | 4 | 424 | - | - | 3-25 | 4.41 | 21.20 | 20 |
| 11 | Khulbe,M | BOCC | 14 | 53.4 | 1 | 350 | - | - | 3-0 | 6.52 | 18.42 | 19 |
| 12 | Sawant,S | BOCC | 20 | 50.3 | 1 | 239 | 1 | - | 5-33 | 4.73 | 12.58 | 19 |
| 13 | S Raj | BOCC | 27 | 73.3 | 1 | 440 | - | - | 3-7 | 5.99 | 24.44 | 18 |
| 14 | Modi,Y | BOCC | 21 | 76.0 | 4 | 390 | - | - | 3-12 | 5.13 | 21.67 | 18 |
| 15 | V Kothari | BOCC | 28 | 73.0 | 3 | 418 | - | - | 3-1 | 5.73 | 26.12 | 16 |
| 16 | Z Abdullah | BOCC | 15 | 59.0 | 2 | 303 | - | - | 2-19 | 5.14 | 21.64 | 14 |
| 17 | Ahmed,I | BOCC | 9 | 45.0 | - | 285 | - | - | 3-23 | 6.33 | 21.92 | 13 |
| 18 | M Carcanague | BOCC | 28 | 53.2 | 1 | 319 | - | - | 4-14 | 5.98 | 29.00 | 11 |
| 19 | Annamalaivel,V | BOCC | 9 | 37.4 | - | 155 | - | - | 3-8 | 4.12 | 15.50 | 10 |
| 20 | Pusuluri,R | BOCC | 23 | 41.0 | - | 157 | - | - | 2-7 | 3.83 | 17.44 | 9 |
| 21 | Ahmed,K | BOCC | 12 | 60.0 | 5 | 299 | - | - | 3-28 | 4.98 | 37.38 | 8 |
| 22 | Mittal,N | BOCC | 5 | 23.3 | - | 160 | - | - | 3-55 | 6.81 | 22.86 | 7 |
| 23 | Meek,P | BOCC | 19 | 31.0 | - | 159 | - | - | 3-39 | 5.13 | 26.50 | 6 |
| 24 | R Kanoff | BOCC | 14 | 9.0 | - | 57 | - | - | 2-21 | 6.33 | 11.40 | 5 |
| 25 | Khan,K | BOCC | 9 | 26.0 | 3 | 145 | - | - | 2-18 | 5.58 | 29.00 | 5 |
| 26 | Ahmed, Omer | BOCC | 12 | 25.0 | - | 191 | - | - | 3-23 | 7.64 | 38.20 | 5 |
| 27 | Sajid,S | BOCC | 3 | 6.1 | - | 17 | - | - | 4-17 | 2.76 | 3.40 | 5 |
| 28 | Varanasi,S | BOCC | 5 | 23.0 | 2 | 97 | - | - | 3-8 | 4.22 | 19.40 | 5 |
| 29 | M Maqsood | BOCC | 12 | 31.0 | 1 | 149 | - | - | 1-5 | 4.81 | 49.67 | 3 |
| 30 | J Hoyes | BOCC | 7 | 11.0 | - | 66 | - | - | 3-22 | 6.00 | 22.00 | 3 |
| 31 | Prabhakar,S | BOCC | 8 | 22.0 | - | 114 | - | - | 2-26 | 5.18 | 38.00 | 3 |
| 32 | J Parnell | BOCC | 12 | 11.0 | 1 | 76 | - | - | 1-14 | 6.91 | 38.00 | 2 |
| 33 | Harathi,D | BOCC | 19 | 4.0 | - | 24 | - | - | 2-24 | 6.00 | 12.00 | 2 |
| 34 | Vishwanathan,K | BOCC | 5 | 11.0 | - | 74 | - | - | 2-18 | 6.73 | 37.00 | 2 |
| 35 | Ezekowitz,M | BOCC | 2 | 9.0 | 1 | 56 | - | - | 2-9 | 6.22 | 28.00 | 2 |
| 36 | Jayasuriya,S | BOCC | 21 | 10.0 | - | 75 | - | - | 2-18 | 7.50 | 37.50 | 2 |
| 37 | Bilal,A | BOCC | 7 | 24.1 | - | 155 | - | - | 2-25 | 6.41 | 77.50 | 2 |
| 38 | Mallick,Rajiv | BOCC | 6 | 2.0 | - | 15 | - | - | 2-15 | 7.50 | 7.50 | 2 |
| 39 | Brennan,J | BOCC | 4 | 4.0 | - | 26 | - | - | 1-10 | 6.50 | 13.00 | 2 |
| 40 | Osama | BOCC | 1 | 6.0 | - | 43 | - | - | 2-43 | 7.17 | 21.50 | 2 |
| 41 | C Lawrence | BOCC | 13 | 0.3 | - | 4 | - | - | 1-4 | 8.00 | 4.00 | 1 |
| 42 | Murphy,A | BOCC | 12 | 1.0 | - | 9 | - | - | 1-9 | 9.00 | 9.00 | 1 |
| 43 | Dravid,Vikram | BOCC | 18 | 2.0 | - | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 44 | Nathani,S | BOCC | 4 | 6.0 | - | 33 | - | - | 0-33 | 5.50 | 0.00 | 0 |
| 45 | Ahmed,S | BOCC | 5 | 7.0 | - | 36 | - | - | 0-36 | 5.14 | 0.00 | 0 |
Last updated 19-Nov-2007.