| Top Partnerships |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Pusuluri,R | Ramanathan,S | 3 | BOCC | 15-Sep-2007 | Chester CCC | Evansburg Cricket Ground | 173* |
| 2 | Pusuluri,R | Dravid,Vikram | 4 | BOCC | 05-May-2007 | PCC | Philadelphia Cricket Clu | 172* |
| 3 | Khan,S | Pusuluri,R | 4 | BOCC | 07-Jul-2007 | Prior | Haverford | 136 |
| 4 | A Hasan | J Kennon | 4 | BOCC | 09-Sep-2007 | Murray Hill | Evansburg Cricket Ground | 132* |
| 5 | J Parnell | Meek,P | 2 | BOCC | 23-Jun-2007 | SLEC | Evansburg Cricket Ground | 131* |
| 6 | Ramanathan,S | Khan,S | 4 | BOCC | 21-Jul-2007 | South Jersey | Evansburg Cricket Ground | 118* |
| 7 | Khulbe,M | V Kothari | 3 | BOCC | 09-Jun-2007 | Haverford | Haverford | 117* |
| 8 | Tyagi,D | Khulbe,M | 1 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 117 |
| 9 | Harathi,D | N Ahmed | 1 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 108 |
| 10 | Turner,I | J Kennon | 4 | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 108 |
| 11 | J Kennon | Murphy,A | 4 | BOCC | 05-May-2007 | Germantown | Germantown Cricket Club | 102* |
| 12 | Khulbe,M | S Dravida | 1 | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 100 |
| 13 | S Dravida | S Raj | 3 | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 89* |
| 14 | Pusuluri,R | J Kennon | 3 | BOCC | 13-Oct-2007 | Lehigh | Haverford | 82* |
| 15 | V Kothari | S Raj | 3 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 80 |
| 16 | S Raj | Khan,S | 4 | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 79* |
| 17 | J Kennon | A Hasan | 7 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 77* |
| 18 | Brennan,J | J Kennon | 4 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 73 |
| 19 | Khan,S | S Raj | 4 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 70 |
| 20 | V Kothari | Turner,I | 2 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 68 |
| 21 | S Raj | A Hasan | 2 | BOCC | 14-Oct-2007 | Knights CC | Haverford | 68 |
| 22 | J Kennon | Jayasuriya,S | 5 | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 67* |
| 23 | J Kennon | A Hasan | 4 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 66 |
| 24 | Ramanathan,S | Sawant,S | 4 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 64 |
| 25 | Tyagi,D | S Dravida | 1 | BOCC | 22-Apr-2007 | Scranton CC | Evansburg Cricket Ground | 63* |
| 26 | Ramanathan,S | S Raj | 5 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 62 |
| 27 | Tyagi,D | J Kennon | 2 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 59 |
| 28 | S Raj | J Kennon | 6 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 57 |
| 29 | Lawrence,S | Khan,S | 1 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 57 |
| 30 | Williams,C | Nathani,S | 5 | BOCC | 12-May-2007 | First State CC | Delaware | 56* |
| 31 | J Kennon | S Raj | 3 | BOCC | 21-Apr-2007 | Liberty | Liberty | 54 |
| 32 | C Lawrence | Tyagi,D | 1 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 52 |
| 33 | J Kennon | J Parnell | 7 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 52 |
| 34 | Modi,Y | Khan,S | 3 | BOCC | 16-Jun-2007 | Blue Hens CC | Evansburg Cricket Ground | 51* |
| 35 | Tyagi,D | S Dravida | 2 | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 50 |
| 36 | S Dravida | S Raj | 3 | BOCC | 19-May-2007 | Chester CCC | Evansburg Cricket Ground | 50 |
| 37 | Jayasuriya,S | Ahmed, Omer | 3 | BOCC | 12-May-2007 | First State CC | Delaware | 50 |
| 38 | J Kennon | N Ahmed | 2 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 50 |
| 39 | S Raj | Khan,S | 2 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 50 |
| 40 | Khan,S | Khulbe,M | 4 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 50 |
| 41 | Arora,R | Ahmed, Omer | 8 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 48 |
| 42 | A Hasan | Bukhari,A | 9 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 47 |
| 43 | Harathi,D | Arora,R | 8 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 46 |
| 44 | M Carcanague | Khan,S | 5 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 45 |
| 45 | S Dravida | Ramanathan,S | 3 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 43 |
| 46 | J Kennon | Bukhari,A | 6 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 42 |
| 47 | Khan,K | Khan,S | 5 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 41 |
| 48 | Khan,S | A Hasan | 1 | BOCC | 14-Oct-2007 | Knights CC | Haverford | 41 |
| 49 | A Hasan | S Raj | 5 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 40 |
| 50 | Modi,Y | Sawant,S | 3 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 40 |
| 51 | Ramanathan,S | Mittal,N | 4 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 39 |
| 52 | S Raj | Yegnan,A | 6 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 37* |
| 53 | Khulbe,M | Tyagi,D | 1 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 37 |
| 54 | J Kennon | Ramanathan,S | 4 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 37 |
| 55 | Tyagi,D | S Dravida | 1 | BOCC | 14-Jul-2007 | NorthEast CC | Haverford | 37 |
| 56 | Jayasuriya,S | N Ahmed | 2 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 36 |
| 57 | Vishwanathan,K | J Kennon | 5 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 36 |
| 58 | Khulbe,M | Harathi,D | 5 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 36 |
| 59 | J Kennon | A Hasan | 3 | BOCC | 14-Oct-2007 | Knights CC | Haverford | 36 |
| 60 | C Lawrence | Jayasuriya,S | 2 | BOCC | 12-May-2007 | First State CC | Delaware | 32 |
| 61 | J Kennon | Khan,S | 3 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 30 |
| 62 | Turner,I | M Carcanague | 3 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 29 |
| 63 | Harathi,D | Modi,Y | 2 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 29 |
| 64 | Arora,R | Sawant,S | 6 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 29 |
| 65 | Tyagi,D | Z Abdullah | 1 | BOCC | 21-Apr-2007 | Liberty | Liberty | 29 |
| 66 | N Ahmed | Sawant,S | 3 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 28 |
| 67 | M Maqsood | J Parnell | 8 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 28 |
| 68 | M Carcanague | N Ahmed | 3 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 27 |
| 69 | Tyagi,D | Ramanathan,S | 3 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 27 |
| 70 | Ramanathan,S | A Hasan | 4 | BOCC | 14-Oct-2007 | Knights CC | Haverford | 25 |
| 71 | Sawant,S | A Hasan | 8 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 24 |
| 72 | Modi,Y | M Carcanague | 3 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 24 |
| 73 | Bukhari,A | S Dravida | 9 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 23 |
| 74 | V Kothari | Vishwanathan,K | 8 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 22* |
| 75 | Turner,I | Jayasuriya,S | 1 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 22 |
| 76 | Khan,S | Pusuluri,R | 2 | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 22 |
| 77 | Harathi,D | Khan,S | 6 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 21 |
| 78 | Arora,R | Khan,S | 7 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 21 |
| 79 | Harathi,D | V Kothari | 6 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 21 |
| 80 | T Maqsood | Sawant,S | 5 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 21 |
| 81 | Jayasuriya,S | T Maqsood | 10 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 21 |
| 82 | Pusuluri,R | J Kennon | 3 | BOCC | 20-Oct-2007 | Mad Dogs | Haverford | 21 |
| 83 | Tyagi,D | Khulbe,M | 1 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 20 |
| 84 | M Carcanague | Khan,K | 4 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 20 |
| 85 | S Raj | Khulbe,M | 2 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 20 |
| 86 | Dravid,Vikram | Z Abdullah | 7 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 19 |
| 87 | Pusuluri,R | C Lawrence | 1 | BOCC | 12-May-2007 | First State CC | Delaware | 18 |
| 88 | Arora,R | V Kothari | 6 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 18 |
| 89 | S Dravida | Sawant,S | 7 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 18 |
| 90 | S Raj | A Hasan | 6 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 18 |
| 91 | N Ahmed | V Kothari | 5 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 17 |
| 92 | T Maqsood | Dravid,Vikram | 6 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 17 |
| 93 | Sawant,S | Meek,P | 7 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 16* |
| 94 | Tyagi,D | S Raj | 2 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 15 |
| 95 | Khulbe,M | Mittal,N | 2 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 15 |
| 96 | T Maqsood | Pusuluri,R | 6 | BOCC | 07-Jul-2007 | Prior | Haverford | 15 |
| 97 | Ahmed,K | M Thomas | 9 | BOCC | 21-Apr-2007 | Liberty | Liberty | 15 |
| 98 | Dravid,Vikram | T Maqsood | 6 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 14* |
| 99 | Tyagi,D | Ramanathan,S | 4 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 14 |
| 100 | Mittal,N | Ramanathan,S | 3 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 14 |
| 101 | Sawant,S | Dravid,Vikram | 4 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 14 |
| 102 | Modi,Y | Tyagi,D | 1 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 14 |
| 103 | S Dravida | Khulbe,M | 2 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 14 |
| 104 | N Ahmed | A Hasan | 5 | BOCC | 14-Oct-2007 | Knights CC | Haverford | 14 |
| 105 | J Parnell | Jayasuriya,S | 9 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 14 |
| 106 | T Maqsood | M Thomas | 10 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 13* |
| 107 | Bukhari,A | Yegnan,A | 10 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 13 |
| 108 | Murphy,A | Pusuluri,R | 8 | BOCC | 07-Jul-2007 | Prior | Haverford | 13 |
| 109 | Arora,R | T Maqsood | 9 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 13 |
| 110 | Khulbe,M | Mittal,N | 1 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 11 |
| 111 | Z Abdullah | K Bondar | 8 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 11 |
| 112 | Z Abdullah | S Raj | 4 | BOCC | 21-Apr-2007 | Liberty | Liberty | 11 |
| 113 | S Raj | Dravid,Vikram | 5 | BOCC | 21-Apr-2007 | Liberty | Liberty | 11 |
| 114 | T Maqsood | Yegnan,A | 10 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 11 |
| 115 | S Dravida | Tyagi,D | 1 | BOCC | 13-May-2007 | Hind CC | Evansburg Cricket Ground | 10 |
| 116 | Khan,S | N Ahmed | 4 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 10 |
| 117 | J Parnell | Khan,S | 1 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 10 |
| 118 | Meek,P | Khan,S | 6 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 10 |
| 119 | S Raj | Tyagi,D | 2 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 9 |
| 120 | Modi,Y | Khan,S | 4 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 9 |
| 121 | Jayasuriya,S | Pusuluri,R | 3 | BOCC | 07-Jul-2007 | Prior | Haverford | 9 |
| 122 | Khan,S | Turner,I | 8 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 9 |
| 123 | Turner,I | T Maqsood | 9 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 9 |
| 124 | S Dravida | Yegnan,A | 10 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 8 |
| 125 | Turner,I | Pusuluri,R | 2 | BOCC | 07-Jul-2007 | Prior | Haverford | 8 |
| 126 | T Maqsood | Meek,P | 10 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 8 |
| 127 | Prabhakar,S | Pusuluri,R | 1 | BOCC | 07-Jul-2007 | Prior | Haverford | 7 |
| 128 | Tyagi,D | Modi,Y | 2 | BOCC | 28-Jul-2007 | Collegeville CC | Haverford | 7 |
| 129 | Z Abdullah | V Kothari | 7 | BOCC | 04-Aug-2007 | Mobil CC | Haverford | 7 |
| 130 | Tyagi,D | Khulbe,M | 1 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 7 |
| 131 | Khulbe,M | J Kennon | 3 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 7 |
| 132 | Ahmed, Omer | Williams,C | 4 | BOCC | 12-May-2007 | First State CC | Delaware | 6 |
| 133 | A Hasan | Sawant,S | 7 | BOCC | 05-Aug-2007 | Montego Bay | Warinanco | 6 |
| 134 | Ramanathan,S | S Raj | 5 | BOCC | 22-Jul-2007 | Gladiators CC | Haverford | 5 |
| 135 | Khan,S | Sawant,S | 4 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 5 |
| 136 | Ahmed,K | M Maqsood | 10 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 5 |
| 137 | Bukhari,A | Harathi,D | 7 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 5 |
| 138 | Khan,S | J Kennon | 2 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 5 |
| 139 | V Kothari | Murphy,A | 7 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 4 |
| 140 | R Kanoff | M Thomas | 10 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 4 |
| 141 | M Carcanague | Sawant,S | 3 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 4 |
| 142 | Meek,P | Dravid,Vikram | 5 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 4 |
| 143 | T Maqsood | Dravid,Vikram | 6 | BOCC | 21-Apr-2007 | Liberty | Liberty | 4 |
| 144 | M Thomas | K Bondar | 10 | BOCC | 21-Apr-2007 | Liberty | Liberty | 4 |
| 145 | A Hasan | V Kothari | 5 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 4 |
| 146 | Pusuluri,R | Yegnan,A | 8 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 4 |
| 147 | Khan,S | Ahmed, Omer | 7 | BOCC | 03-Sep-2007 | Hillside CC | Evansburg Cricket Ground | 3 |
| 148 | Khan,S | Turner,I | 1 | BOCC | 22-Sep-2007 | Villanova CC | Evansburg Cricket Ground | 3 |
| 149 | Ahmed, Omer | Pusuluri,R | 5 | BOCC | 07-Jul-2007 | Prior | Haverford | 3 |
| 150 | Khan,S | J Kennon | 4 | BOCC | 21-Jul-2007 | Knights CC | Evansburg Cricket Ground | 3 |
| 151 | V Kothari | Khan,S | 6 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 3 |
| 152 | Khan,S | Pusuluri,R | 7 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 3 |
| 153 | C Lawrence | J Kennon | 5 | BOCC | 29-Jun-2007 | Leg Trap | Toronto Cricket Club | 2 |
| 154 | Murphy,A | M Thomas | 9 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 1* |
| 155 | R Kanoff | Murphy,A | 8 | BOCC | 29-Apr-2007 | Knights CC | Knights CC | 1 |
| 156 | J Kennon | S Dravida | 6 | BOCC | 15-Jul-2007 | Dominica | Evansburg Cricket Ground | 1 |
| 157 | Sawant,S | T Maqsood | 5 | BOCC | 01-Sep-2007 | Hillside CC | Haverford | 1 |
| 158 | Khan,S | Harathi,D | 1 | BOCC | 01-Apr-2007 | Cousins XI | Evansburg Cricket Ground | 1 |
| 159 | T Maqsood | Dravid,Vikram | 7 | BOCC | 21-Apr-2007 | Liberty | Liberty | 1 |
| 160 | Arora,R | Yegnan,A | 9 | BOCC | 28-Oct-2007 | New Castle CC | Delaware | 1 |
Last updated 19-Nov-2007.