Top Batting Averages min: 100 Runs 10 Innings
All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007
# Name Club Mts Inn NO Runs HS Avg
1 J Kennon BOCC 39 36 13 967 121* 42.04
2 Pusuluri,R BOCC 23 22 6 564 78* 35.25
3 N Ahmed BOCC 16 16 2 485 124 34.64
4 S Raj BOCC 27 26 4 726 152* 33.00
5 J Parnell BOCC 12 11 3 255 67* 31.88
6 S Dravida BOCC 23 23 5 545 102* 30.28
7 Ramanathan,S BOCC 22 19 2 499 72 29.35
8 Khulbe,M BOCC 14 13 1 351 94 29.25
9 Ahmed, Omer BOCC 12 12 2 268 81 26.80
10 Tyagi,D BOCC 31 31 2 755 107* 26.03
11 Khan,S BOCC 44 42 5 892 87* 24.11
12 A Hasan BOCC 22 19 3 358 71* 22.38
13 M Carcanague BOCC 28 21 2 420 63* 22.11
14 Dravid,Vikram BOCC 18 15 5 216 51* 21.60
15 C Lawrence BOCC 13 13 2 226 46 20.55
16 Sawant,S BOCC 20 15 4 222 72* 20.18
17 Arora,R BOCC 29 20 5 269 52* 17.93
18 Turner,I BOCC 16 16 1 269 46 17.93
19 V Kothari BOCC 28 20 1 336 54 17.68
20 Z Abdullah BOCC 15 10 - 164 63 16.40
21 Modi,Y BOCC 21 15 3 189 51 15.75
22 Jayasuriya,S BOCC 21 20 3 257 50* 15.12
23 Harathi,D BOCC 19 14 - 160 41 11.43
24 T Maqsood BOCC 37 25 10 163 23 10.87
25 Meek,P BOCC 19 17 4 122 52* 9.38

Last updated 19-Nov-2007.