| BOCC Vs Villanova CC |
| 1-Innings Match Played At Evansburg Cricket Ground, 05-Aug-2007, Friendly |
| Villanova CC Win by 2 wkts |
| Toss won by | BOCC |
| BOCC 1st Innings 198/9 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jayasuriya,S | c ? | b Challa | 0 | 0 | 0 | 0 |
| Dravid,Vikram+ | b Challa | 18 | 0 | 0 | 0 | |
| Pusuluri,R | c ? | b Praveen | 44 | 0 | 0 | 0 |
| Ahmed, Omer | run out | 81 | 0 | 0 | 0 | |
| Khan,S | c ? | b Vinod | 6 | 0 | 0 | 0 |
| Khan,K | c ? | b Rinesh | 11 | 0 | 0 | 0 |
| Bilal,A | c ? | b Challa | 4 | 0 | 0 | 0 |
| R Kanoff | c ? | b Gopi | 3 | 0 | 0 | 0 |
| Mallick,Rajiv | run out | 8 | 0 | 0 | 0 | |
| M Thomas | not out | 2 | 0 | 0 | 0 | |
| extras | (b5 lb2 w14 nb0) | 21 | ||||
| TOTAL | 9 wickets for | 198 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Challa | 7 | 0 | 34 | 3 | - | - |
| Praveen | 7 | 0 | 35 | 1 | - | - |
| Vinod | 7 | 0 | 31 | 1 | - | - |
| Rinesh | 7 | 0 | 48 | 1 | - | - |
| Gopi | 7 | 0 | 41 | 1 | - | - |
| Villanova CC 1st Innings 199/8 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gopi | c Dravid,Vikram | b Bilal,A | 35 | 0 | 0 | 0 |
| Challa* | c Dravid,Vikram | b Pusuluri,R | 22 | 0 | 0 | 0 |
| Rakesh | b Ahmed, Omer | 1 | 0 | 0 | 0 | |
| Rinesh | c Dravid,Vikram | b Bilal,A | 7 | 0 | 0 | 0 |
| Kirti | not out | 60 | 0 | 0 | 0 | |
| Papi | st Dravid,Vikram | b M Thomas | 13 | 0 | 0 | 0 |
| Vinod | c Dravid,Vikram | b K Bondar | 6 | 0 | 0 | 0 |
| Vinay | b K Bondar | 1 | 0 | 0 | 0 | |
| Prad+ | b K Bondar | 7 | 0 | 0 | 0 | |
| extras | (b16 lb0 w27 nb4) | 47 | ||||
| TOTAL | 8 wickets for | 199 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Pusuluri,R | 6 | 0 | 4 | 1 | - | - |
| Ahmed, Omer | 7 | 0 | 32 | 1 | - | - |
| Khan,K | 3 | 0 | 26 | 0 | - | - |
| Bilal,A | 5 | 0 | 25 | 2 | - | - |
| M Thomas | 3 | 0 | 17 | 1 | - | - |
| Khan,S | 4 | 0 | 32 | 0 | - | - |
| K Bondar | 5 | 1 | 18 | 3 | - | - |
Last updated 19-Nov-2007.