| New Castle CC Vs BOCC |
| 1-Innings Match Played At Delaware, 28-Oct-2007, Twenty20 |
| New Castle CC Win by 53 runs |
| Toss won by | New Castle CC |
| Scorers | Lambie |
| New Castle CC 1st Innings 179/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shahid,W | c Yegnan,A | b Khulbe,M | 50 | 0 | 0 | 0 |
| Himanshu | c A Hasan | b Tyagi,D | 28 | 0 | 0 | 0 |
| Amrish | c J Kennon | b Tyagi,D | 28 | 0 | 0 | 0 |
| Uday | c Khan,S | b A Hasan | 41 | 0 | 0 | 0 |
| Bimal* | c S Raj | b Tyagi,D | 11 | 0 | 0 | 0 |
| Dhawan,A | c S Raj | b A Hasan | 2 | 0 | 0 | 0 |
| Adnan | c Khan,S | b A Hasan | 0 | 0 | 0 | 0 |
| Patel,D+ | c J Kennon | b Khulbe,M | 2 | 0 | 0 | 0 |
| Kamran | not out | 7 | 0 | 0 | 0 | |
| extras | (b0 lb0 w10 nb0) | 10 | ||||
| TOTAL | 8 wickets for | 179 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| J Kennon | 4 | 0 | 27 | 0 | - | - |
| T Maqsood | 2 | 0 | 26 | 0 | - | - |
| S Raj | 1 | 0 | 20 | 0 | - | - |
| Khulbe,M | 4 | 0 | 45 | 2 | - | - |
| Tyagi,D | 4 | 0 | 26 | 3 | - | - |
| V Kothari | 1 | 0 | 10 | 0 | - | - |
| A Hasan | 4 | 0 | 25 | 3 | - | - |
| BOCC 1st Innings 126/10 All Out (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tyagi,D | c Adnan | b Kiran | 6 | 0 | 0 | 0 |
| Khulbe,M | run out Patel,D | 14 | 0 | 0 | 0 | |
| S Raj | lbw | b Himanshu | 0 | 0 | 0 | 0 |
| J Kennon | b Uday | 57 | 0 | 0 | 0 | |
| A Hasan | c Adnan | b Shahid,W | 9 | 0 | 0 | 0 |
| V Kothari* | c Bimal | b Uday | 5 | 0 | 0 | 0 |
| Khan,S | c Patel,A | b Bimal | 5 | 0 | 0 | 0 |
| Pusuluri,R | run out | 0 | 0 | 0 | 0 | |
| Yegnan,A+ | not out | 7 | 0 | 0 | 0 | |
| Arora,R | c ? | b Bimal | 0 | 0 | 0 | 0 |
| T Maqsood | c ? | b Kiran | 4 | 0 | 0 | 0 |
| extras | (b0 lb3 w16 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-7(Tyagi,D) 2-27(S Raj) 3-34(Khulbe,M) 4-100(J Kennon) 5-104(A Hasan) |
| 6-107(V Kothari) 7-110(Khan,S) 8-114(Pusuluri,R) 9-115(Arora,R) 10-126(T Maqsood) |
| Bowler | O | M | R | W | wd | nb |
| Kiran | 2.1 | 0 | 22 | 2 | - | - |
| Himanshu | 3 | 0 | 23 | 1 | - | - |
| Patel,A | 4 | 0 | 24 | 0 | - | - |
| Shahid,W | 2 | 0 | 23 | 1 | - | - |
| Bimal | 3 | 0 | 10 | 2 | - | - |
| Uday | 3 | 0 | 16 | 2 | - | - |
| Dhawan,A | 1 | 0 | 5 | 0 | - | - |
Last updated 19-Nov-2007.