| Frank Parsons CC Vs BOCC |
| 1-Innings Match Played At Fairmount Park, 21-Jul-2007, Friendly |
| Frank Parsons CC Win by 7 runs |
| Toss won by | Frank Parsons CC |
| Frank Parsons CC 1st Innings 221/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| George | b Z Abdullah | 10 | 0 | 0 | 0 | |
| Adam | b K Bondar | 12 | 0 | 0 | 0 | |
| Paul | c K Bondar | b Ahmed,I | 12 | 0 | 0 | 0 |
| Quason | not out | 110 | 0 | 0 | 0 | |
| Chipp+ | b Z Abdullah | 6 | 0 | 0 | 0 | |
| Roy | c Ahmed,I | b K Bondar | 6 | 0 | 0 | 0 |
| Rose | b Khan,K | 12 | 0 | 0 | 0 | |
| Adrian* | c Ezekowitz,M | b Khan,K | 9 | 0 | 0 | 0 |
| William | b K Bondar | 8 | 0 | 0 | 0 | |
| Bryan | not out | 8 | 0 | 0 | 0 | |
| extras | (b4 lb0 w22 nb2) | 28 | ||||
| TOTAL | 8 wickets for | 221 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Z Abdullah | 6 | 0 | 30 | 2 | - | - |
| K Bondar | 6 | 0 | 34 | 3 | - | - |
| Ahmed,I | 6 | 0 | 50 | 1 | - | - |
| Khan,K | 6 | 0 | 44 | 2 | - | - |
| Ezekowitz,M | 6 | 0 | 47 | 0 | - | - |
| BOCC 1st Innings 214/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jayasuriya,S | b Quason | 8 | 0 | 0 | 0 | |
| Pusuluri,R+ | b Paul | 12 | 0 | 0 | 0 | |
| Ezekowitz,M | b Quason | 9 | 0 | 0 | 0 | |
| Turner,I | b Quason | 2 | 0 | 0 | 0 | |
| S Dravida | not out | 102 | 0 | 0 | 0 | |
| Z Abdullah* | c Adrian | b William | 2 | 0 | 0 | 0 |
| Khan,K | c Rose | b William | 33 | 0 | 0 | 0 |
| Ahmed,I | not out | 26 | 0 | 0 | 0 | |
| extras | (b5 lb3 w12 nb0) | 20 | ||||
| TOTAL | 6 wickets for | 214 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Quason | 6 | 0 | 20 | 3 | - | - |
| Paul | 6 | 0 | 39 | 1 | - | - |
| William | 6 | 0 | 50 | 2 | - | - |
| Adrian | 6 | 0 | 44 | 0 | - | - |
| Adam | 6 | 0 | 53 | 0 | - | - |
Last updated 19-Nov-2007.