BOCC Vs Hoboken CC
1-Innings Match Played At Evansburg Cricket Ground, 12-Aug-2007, Friendly
BOCC Win by 152 runs
Toss won by BOCC
Player / Match Ahmed, Nadeem
 
BOCC 1st Innings 312/6 Closed (Overs 34)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Pusuluri,R   b Anant 0 0 0 0
Jayasuriya,S   b Anant 1 0 0 0
N Ahmed   b D Dempsey 124 0 0 0
M Carcanague*   b Nallapu 50 0 0 0
Modi,Y c ? b Mantah 51 0 0 0
Meek,P+ c ? b Anant 12 0 0 0
Prabhakar,S not out   8 0 0 0
Varanasi,S not out   10 0 0 0
extras   (b7 lb6 w37 nb6) 56      
TOTAL   6 wickets for 312      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Anant 7 0 43 3 - -
Mantah 5 0 40 1 - -
Nallapu 5 0 43 1 - -
Thakker 5 0 44 0 - -
Kumar 6 0 61 0 - -
D Dempsey 3 0 27 1 - -
Srivastava 2 0 26 0 - -
Brereton 1 0 13 0 - -
 
Hoboken CC 1st Innings 160/9 All Out (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
S Azzopardi c Pusuluri,R b M Carcanague 53 0 0 0
D Dempsey*   b Modi,Y 15 0 0 0
Gawde+ c ? b Varanasi,S 4 0 0 0
Thakker c Mallick,Rajiv b M Carcanague 11 0 0 0
Sanjay run out Wojciechowski,J   36 0 0 0
Brereton c N Ahmed b Mallick,Rajiv 4 0 0 0
Mantah c M Carcanague b R Kanoff 6 0 0 0
Kumar   b Modi,Y 0 0 0 0
Srivastava c Wojciechowski,J b Mallick,Rajiv 4 0 0 0
Nallapu not out   0 0 0 0
A Whyte dnb   -      
extras   (b5 lb5 w16 nb1) 27      
TOTAL   9 wickets for 160      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Modi,Y 7 1 16 2 - -
K Bondar 3 0 29 0 - -
Varanasi,S 6 0 26 1 - -
M Carcanague 4 0 34 2 - -
Pusuluri,R 5 0 20 0 - -
Mallick,Rajiv 2 0 15 2 - -
R Kanoff 1 0 10 1 - -
 

Last updated 19-Nov-2007.