BOCC Vs Lehigh
1-Innings Match Played At Haverford, 13-Oct-2007, Friendly
BOCC Win by 8 wkts
Toss won by Lehigh
 
Lehigh 1st Innings 77/7 Closed (Overs 30.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kalpesh c Khan,S b Varanasi,S 4 0 0 0
Abhishek   b J Kennon 9 0 0 0
Bhaskar c Pusuluri,R b Varanasi,S 3 0 0 0
Alok*   b Varanasi,S 0 0 0 0
Vikas st Murphy,A b M Thomas 10 0 0 0
KK not out   28 0 0 0
Navneet c Turner,I b J Parnell 5 0 0 0
Srini c Pusuluri,R b T Maqsood 8 0 0 0
extras   (b0 lb0 w9 nb1) 10      
TOTAL   7 wickets for 77      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
T Maqsood 4.3 0 8 1 - -
Varanasi,S 4 2 8 3 - -
J Kennon 4 0 6 1 - -
M Thomas 7 0 20 1 - -
K Bondar 7 0 15 0 - -
J Parnell 3 0 16 1 - -
Khan,S 1 0 3 0 - -
 
BOCC 1st Innings 82/2 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Turner,I c ? b Najeeb 18 0 0 0
Khan,S   b KK 33 0 0 0
Pusuluri,R not out   19 0 0 0
J Kennon not out   6 0 0 0
extras   (b0 lb2 w2 nb2) 6      
TOTAL   2 wickets for 82      
 
FOW
1-0 2-0
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.