BOCC Vs Gladiators CC
1-Innings Match Played At Evansburg Cricket Ground, 16-Sep-2007, League
Gladiators CC Win by 7 wkts
Toss won by BOCC
 
BOCC 1st Innings 216/7 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khan,S c& b Sandilya,N 45 0 0 0
A Hasan c Abbasi,F b Prabhakar,D 20 0 0 0
Tyagi,D c sub b Suri,G 1 0 0 0
S Raj* c sub b Rana,A 14 0 0 0
Ramanathan,S c Sandilya,N b Sandilya,N 39 0 0 0
J Kennon   b Sandilya,N 27 0 0 0
Sawant,S not out   14 0 0 0
N Ahmed c ? b Hanumara,R 12 0 0 0
Modi,Y not out   15 0 0 0
extras   (b3 lb8 w12 nb6) 29      
TOTAL   7 wickets for 216      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
 
Gladiators CC 1st Innings 218/3 Closed (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sandilya,N   b Bukhari,A 67 0 0 0
Deepak,A lbw b Bukhari,A 80 0 0 0
Kothari,S   b Ramanathan,S 31 0 0 0
Patel,C not out   17 0 0 0
Dhingra,R not out   3 0 0 0
extras   (b2 lb0 w18 nb0) 20      
TOTAL   3 wickets for 218      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
J Kennon 5 0 30 0 - -
A Hasan 2 0 14 0 - -
Modi,Y 4 0 30 0 - -
Ramanathan,S 5 1 25 1 - -
Bukhari,A 6 0 45 2 - -
S Raj 1 0 14 0 - -
Sawant,S 3 0 37 0 - -
Khan,S 2 0 20 0 - -
 

Last updated 19-Nov-2007.