BOCC Vs Murray Hill
1-Innings Match Played At Evansburg Cricket Ground, 09-Sep-2007, League
BOCC Win by 7 wkts
Toss won by Murray Hill
 
Murray Hill 1st Innings 131/10 All Out (Overs 25.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,M c ? b Modi,Y 37 0 0 0
Rahul c M Carcanague b J Kennon 0 0 0 0
Mohammad,S   b Ramanathan,S 13 0 0 0
Vajjhala,S   b Ramanathan,S 0 0 0 0
Sahay c ? b Modi,Y 11 0 0 0
Rakhit,A not out   13 0 0 0
Patel,B c M Carcanague b Khan,S 11 0 0 0
Natha c Modi,Y b Khan,S 8 0 0 0
Singh,R c M Carcanague b Khan,S 2 0 0 0
Rajesh   b Khan,S 7 0 0 0
Selwyn,J run out   1 0 0 0
extras   (b5 lb6 w17 nb0) 28      
TOTAL   10 wickets for 131      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
J Kennon 3 0 17 1 - -
A Hasan 3.1 0 11 0 - -
Tyagi,D 1 0 15 0 - -
Ramanathan,S 4 0 9 2 - -
Modi,Y 6 1 32 2 - -
Sawant,S 5 0 25 0 - -
Khan,S 3 0 14 4 - -
 
BOCC 1st Innings 132/3 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D   b Singh,R 55 0 0 0
S Dravida st ? b Singh,R 28 0 0 0
A Hasan* not out   12 0 0 0
Ramanathan,S c ? b Singh,R 14 0 0 0
J Kennon not out   3 0 0 0
extras   (b1 lb2 w17 nb0) 20      
TOTAL   3 wickets for 132      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.