BOCC Vs New Castle CC
1-Innings Match Played At Haverford, 23-Jun-2007, PCL
New Castle CC Win by 31 runs
Toss won by New Castle CC
Scorers Lambie
 
New Castle CC 1st Innings 131/10 All Out (Overs 31.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,V run out   61 0 0 0
Shuja   b J Kennon 5 0 0 0
Patel,D c ? b Ramanathan,S 7 0 0 0
Patel,A c J Kennon b Modi,Y 16 0 0 0
Shah,P   b S Raj 0 0 0 0
Jigar c S Raj b Modi,Y 5 0 0 0
Himanshu c ? b Modi,Y 4 0 0 0
Bimal* not out   10 0 0 0
Munir,H c Harathi,D b S Raj 0 0 0 0
Dhawan,A c ? b Ramanathan,S 1 0 0 0
Kiran c Annamalaivel,V b S Raj 0 0 0 0
extras   (b2 lb1 w18 nb1) 22      
TOTAL   10 wickets for 131      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
J Kennon 6 0 13 1 - -
V Kothari 2 0 21 0 - -
Ramanathan,S 7 0 27 2 - -
Modi,Y 8 1 31 3 - -
Annamalaivel,V 3 0 25 0 - -
S Raj 5.1 1 7 3 - -
 
BOCC 1st Innings 100/11 All Out (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
S Dravida run out   28 0 0 0
V Kothari* c ? b Ameer 18 0 0 0
S Raj c& b Bimal 7 0 0 0
Ramanathan,S c ? b Ameer 0 0 0 0
J Kennon run out   1 0 0 0
Khan,S c ? b Ameer 1 0 0 0
Sawant,S lbw b Shah,P 28 0 0 0
Modi,Y run out   5 0 0 0
Harathi,D+   b Shah,P 0 0 0 0
Ahmed, Omer   b Shah,P 0 0 0 0
Annamalaivel,V   b Shah,P 0 0 0 0
extras   (b0 lb0 w12 nb0) 12      
TOTAL   11 wickets for 100      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 11-0
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.