| Stragglers Vs BOCC |
| 1-Innings Match Played At Toronto Cricket Club, 02-Jul-2007, Friendly |
| BOCC Win by 22 runs |
| Toss won by | BOCC |
| BOCC 1st Innings 205/9 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Lawrence | c ? | b Scholtz | 45 | 0 | 0 | 0 |
| Lawrence,S+ | b Keng | 9 | 0 | 0 | 0 | |
| V Kothari | run out | 2 | 0 | 0 | 0 | |
| Ahmed,S | c Scholtz | b Scholtz | 7 | 0 | 0 | 0 |
| M Carcanague | c ? | b Keng | 9 | 0 | 0 | 0 |
| J Hoyes | c Zaheer,Z | b Zaheer,Z | 36 | 0 | 0 | 0 |
| Khan,S | run out | 52 | 0 | 0 | 0 | |
| R Kanoff | b Fincham | 0 | 0 | 0 | 0 | |
| M Maqsood | b Zaheer,Z | 1 | 0 | 0 | 0 | |
| Ahmed,I | not out | 17 | 0 | 0 | 0 | |
| extras | (b4 lb1 w22 nb0) | 27 | ||||
| TOTAL | 9 wickets for | 205 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Stragglers 1st Innings 183/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Zaheer,Z | c J Hoyes | b M Carcanague | 12 | 0 | 0 | 0 |
| Scholtz | c Lawrence,S | b M Carcanague | 0 | 0 | 0 | 0 |
| Balkisson+ | Retired Not Out | 51 | 0 | 0 | 0 | |
| Narda,S | c ? | b Ahmed,I | 0 | 0 | 0 | 0 |
| Dhekney | c J Hoyes | b Ahmed,I | 38 | 0 | 0 | 0 |
| Fincham | c Khan,S | b M Thomas | 13 | 0 | 0 | 0 |
| Siddiqui | c M Carcanague | b Ahmed,I | 13 | 0 | 0 | 0 |
| J Parker | run out | 0 | 0 | 0 | 0 | |
| Fisher | not out | 33 | 0 | 0 | 0 | |
| Duncan,H | not out | 10 | 0 | 0 | 0 | |
| extras | (b2 lb1 w10 nb0) | 13 | ||||
| TOTAL | 7 wickets for | 183 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| V Kothari | 7 | 0 | 37 | 0 | - | - |
| M Carcanague | 6 | 0 | 36 | 2 | - | - |
| Khan,S | 7 | 0 | 23 | 0 | - | - |
| Ahmed,I | 8 | 0 | 37 | 3 | - | - |
| M Thomas | 8 | 0 | 36 | 1 | - | - |
| J Hoyes | 4 | 0 | 16 | 0 | - | - |
Last updated 19-Nov-2007.