| Stragglers Vs BOCC |
| 1-Innings Match Played At Toronto Cricket Club, 30-Jun-2007, Friendly |
| BOCC Win by 35 runs |
| Toss won by | BOCC |
| BOCC 1st Innings 259/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Lawrence | c ? | b Williams | 28 | 0 | 0 | 0 |
| Jayasuriya,S | run out | 4 | 0 | 0 | 0 | |
| V Kothari | lbw | b Bhambra | 47 | 0 | 0 | 0 |
| Brennan,J | c ? | b Williams | 2 | 0 | 0 | 0 |
| T Maqsood* | c ? | b Balkisson | 17 | 0 | 0 | 0 |
| J Hoyes | c ? | b Scholtz | 41 | 0 | 0 | 0 |
| J Kennon | c ? | b Sevitt | 16 | 0 | 0 | 0 |
| Lawrence,S | b Ali | 23 | 0 | 0 | 0 | |
| Khan,S | b Ali | 39 | 0 | 0 | 0 | |
| M Carcanague+ | b Balkisson | 1 | 0 | 0 | 0 | |
| M Maqsood | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb0 w38 nb0) | 40 | ||||
| TOTAL | 10 wickets for | 259 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Stragglers 1st Innings 224/5 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Nutall | lbw | b J Kennon | 95 | 0 | 0 | 0 |
| Williams | b Khan,S | 38 | 0 | 0 | 0 | |
| Sevitt | run out | 26 | 0 | 0 | 0 | |
| Scholtz | not out | 15 | 0 | 0 | 0 | |
| Patel | b J Kennon | 0 | 0 | 0 | 0 | |
| Simpson | c ? | b Brennan,J | 6 | 0 | 0 | 0 |
| Duncan,H | not out | 19 | 0 | 0 | 0 | |
| extras | (b5 lb1 w18 nb1) | 25 | ||||
| TOTAL | 5 wickets for | 224 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| M Carcanague | 5 | 0 | 23 | 0 | - | - |
| T Maqsood | 6 | 1 | 22 | 0 | - | - |
| J Kennon | 8 | 0 | 31 | 2 | - | - |
| Khan,S | 8 | 0 | 37 | 1 | - | - |
| V Kothari | 5 | 0 | 33 | 0 | - | - |
| Jayasuriya,S | 1 | 0 | 16 | 0 | - | - |
| J Hoyes | 4 | 0 | 28 | 0 | - | - |
| Brennan,J | 2 | 0 | 16 | 1 | - | - |
Last updated 19-Nov-2007.