Leg Trap Vs BOCC
1-Innings Match Played At Toronto Cricket Club, 29-Jun-2007, Friendly
Leg Trap Win by 30 runs
Toss won by Leg Trap
 
Leg Trap 1st Innings 282/4 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Cooke* c D Bryan b Brennan,J 27 0 0 0
Ramhalo c Brennan,J b J Kennon 134 0 0 0
Freshwater,J not out   81 0 0 0
Narda   b Khan,S 12 0 0 0
Dass lbw b Khan,S 0 0 0 0
S Williams not out   17 0 0 0
extras   (b0 lb2 w9 nb0) 11      
TOTAL   4 wickets for 282      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
J Kennon 8 1 44 1 - -
M Carcanague 8 1 41 0 - -
J Parnell 6 1 46 0 - -
M Maqsood 2 0 25 0 - -
T Maqsood 8 1 52 0 - -
Khan,S 8 0 72 2 - -
 
BOCC 1st Innings 252/10 All Out (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khan,S c ? b Freshwater,J 41 0 0 0
Lawrence,S+ lbw b Freshwater,J 12 0 0 0
J Kennon c ? b Samir 57 0 0 0
M Carcanague lbw b Freshwater,J 0 0 0 0
Brennan,J st ? b Dass 37 0 0 0
C Lawrence c ? b Dass 0 0 0 0
Hafeez,S   b Ramalho 0 0 0 0
J Parnell c Narda b Narda 32 0 0 0
M Maqsood   b Bedave 12 0 0 0
Jayasuriya,S   b Stevens,R 15 0 0 0
T Maqsood* not out   11 0 0 0
extras   (b5 lb4 w26 nb0) 35      
TOTAL   10 wickets for 252      
 
FOW
1-57(Lawrence,S) 2-62(Khan,S) 3-62(M Carcanague) 4-135(Brennan,J) 5-137(C Lawrence)
6-137(Hafeez,S) 7-189(J Kennon) 8-217(M Maqsood) 9-231(J Parnell)
10-252(Jayasuriya,S)
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.