| BOCC Vs Villanova CC |
| 1-Innings Match Played At Haverford, 21-Oct-2007, Twenty20 |
| Villanova CC Win by 4 runs |
| Toss won by | Villanova CC |
| Villanova CC 1st Innings 144/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Papi | c Arora,R | b S Raj | 46 | 0 | 0 | 0 |
| Ramesh | c Meek,P | b Tyagi,D | 19 | 0 | 0 | 0 |
| Tamma | c N Ahmed | b A Hasan | 36 | 0 | 0 | 0 |
| Anil+ | c V Kothari | b S Raj | 14 | 0 | 0 | 0 |
| Praveen | b A Hasan | 1 | 0 | 0 | 0 | |
| Harish | c ? | b S Raj | 9 | 0 | 0 | 0 |
| Gopi | not out | 5 | 0 | 0 | 0 | |
| Vinod* | run out A Hasan | 2 | 0 | 0 | 0 | |
| Challa | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w10 nb1) | 12 | ||||
| TOTAL | 7 wickets for | 144 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| T Maqsood | 4 | 0 | 16 | 0 | - | - |
| Arora,R | 2 | 0 | 19 | 0 | - | - |
| V Kothari | 2 | 0 | 20 | 0 | - | - |
| Tyagi,D | 3 | 0 | 29 | 1 | - | - |
| A Hasan | 4 | 0 | 21 | 2 | - | - |
| S Raj | 4 | 0 | 24 | 3 | - | - |
| Khan,S | 1 | 0 | 17 | 0 | - | - |
| BOCC 1st Innings 140/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tyagi,D | b Babu | 33 | 0 | 0 | 0 | |
| A Hasan | c Challa | b Rakesh | 8 | 0 | 0 | 0 |
| S Raj | c ? | b Vinod | 47 | 0 | 0 | 0 |
| J Kennon | c Gopi | b Gopi | 11 | 0 | 0 | 0 |
| V Kothari* | c ? | b Challa | 11 | 0 | 0 | 0 |
| Khan,S | run out | 2 | 0 | 0 | 0 | |
| N Ahmed | b Gopi | 4 | 0 | 0 | 0 | |
| Arora,R | not out | 8 | 0 | 0 | 0 | |
| Meek,P+ | c ? | b Vinay | 2 | 0 | 0 | 0 |
| extras | (b1 lb0 w13 nb0) | 14 | ||||
| TOTAL | 8 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
Last updated 19-Nov-2007.