BOCC Vs Mobil CC
1-Innings Match Played At Haverford, 04-Aug-2007, PCL
Mobil CC Win by 137 runs
Toss won by Mobil CC
 
Mobil CC 1st Innings 404/7 Closed (Overs 39)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ali,R c Modi,Y b T Maqsood 3 0 0 0
Waqas,S c S Dravida b T Maqsood 67 0 0 0
Raza,A c S Dravida b T Maqsood 64 0 0 0
Khan,K c Modi,Y b T Maqsood 0 0 0 0
Aslam,A+ c Khan,S b Khulbe,M 31 0 0 0
Khan,H run out Khulbe,M   0 0 0 0
Ayub,Q Retired Not Out   40 0 0 0
Awan,I c Khulbe,M b Khan,S 140 0 0 0
Usman,S not out   41 0 0 0
Chauo,W* not out   4 0 0 0
extras   (b1 lb0 w10 nb3) 14      
TOTAL   7 wickets for 404      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
T Maqsood 8 1 43 4 - -
Tyagi,D 5 0 50 0 - -
Modi,Y 8 0 71 0 - -
V Kothari 4 0 53 0 - -
Khulbe,M 8 0 71 1 - -
Vishwanathan,K 3 0 45 0 - -
M Thomas 1 0 20 0 - -
Khan,S 2 0 41 1 - -
 
BOCC 1st Innings 267/7 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D c sub b Ali,R 62 0 0 0
Khulbe,M   b Khan,H 94 0 0 0
S Dravida   b Khan,H 10 0 0 0
Modi,Y   b Khan,H 0 0 0 0
Khan,S c ? b Usman,S 14 0 0 0
Harathi,D+   b Ali,R 15 0 0 0
V Kothari* not out   23 0 0 0
Z Abdullah   b Usman,S 11 0 0 0
Vishwanathan,K not out   3 0 0 0
extras   (b7 lb2 w26 nb0) 35      
TOTAL   7 wickets for 267      
 
FOW
1-117(Tyagi,D) 2-131(S Dravida) 3-131(Modi,Y) 4-181(Khan,S) 5-217(Khulbe,M)
6-238(Harathi,D) 7-245(Z Abdullah)
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.