BOCC Vs Collegeville CC
1-Innings Match Played At Haverford, 28-Jul-2007, PCL
Collegeville CC Win by 3 runs
Toss won by Collegeville CC
Scorers Lambie
 
Collegeville CC 1st Innings 220/9 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Srinath c M Carcanague b T Maqsood 5 0 0 0
Chandu run out   18 0 0 0
Kumar lbw b Modi,Y 57 0 0 0
Sunil   b Modi,Y 0 0 0 0
Mahesh run out   45 0 0 0
Pradipta lbw b M Thomas 3 0 0 0
Harish run out   18 0 0 0
G,Vikas   b M Thomas 2 0 0 0
Charlie   b M Thomas 20 0 0 0
Sathya not out   17 0 0 0
Krish,R not out   3 0 0 0
extras   (b1 lb6 w25 nb0) 32      
TOTAL   9 wickets for 220      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
T Maqsood 7 0 37 1 - -
Tyagi,D 7 1 36 0 - -
Modi,Y 8 0 29 2 - -
Arora,R 4 0 29 0 - -
M Carcanague 2 0 15 0 - -
Khan,S 4 0 25 0 - -
M Thomas 8 0 48 3 - -
 
BOCC 1st Innings 217/9 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D c ? b Srinath 39 0 0 0
C Lawrence c ? b Chandu 4 0 0 0
Modi,Y c ? b Srinath 26 0 0 0
M Carcanague c ? b Pradipta 25 0 0 0
Khan,K   b Chandu 4 0 0 0
Khan,S   b Pradipta 46 0 0 0
Harathi,D+ run out   16 0 0 0
Arora,R c Pradipta b Pradipta 7 0 0 0
Turner,I run out   5 0 0 0
T Maqsood not out   9 0 0 0
M Thomas not out   6 0 0 0
extras   (b1 lb4 w23 nb2) 30      
TOTAL   9 wickets for 217      
 
FOW
1-52(C Lawrence) 2-59(Tyagi,D) 3-83(Modi,Y) 4-103(M Carcanague) 5-144(Khan,K)
6-165(Harathi,D) 7-186(Arora,R) 8-195(Khan,S) 9-204(Turner,I)
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.