BOCC Vs Knights CC
1-Innings Match Played At Evansburg Cricket Ground, 21-Jul-2007, PCL
BOCC Win by 105 runs
Toss won by BOCC
 
BOCC 1st Innings 226/10 All Out (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D   b Jay 34 0 0 0
Modi,Y lbw b Ravi 0 0 0 0
J Kennon   b Suresh 52 0 0 0
M Carcanague lbw b Jay 0 0 0 0
Khan,S c Samir b Jay 0 0 0 0
Vishwanathan,K c ? b Sid 10 0 0 0
Bukhari,A   b Suresh 15 0 0 0
Harathi,D+ lbw b Sid 19 0 0 0
Arora,R c& b Suresh 19 0 0 0
T Maqsood st Samir b Suresh 11 0 0 0
Meek,P not out   5 0 0 0
extras   (b3 lb3 w50 nb5) 61      
TOTAL   10 wickets for 226      
 
FOW
1-14(Modi,Y) 2-73(Tyagi,D) 3-73(M Carcanague) 4-76(Khan,S) 5-112(Vishwanathan,K)
6-154(J Kennon) 7-159(Bukhari,A) 8-205(Harathi,D) 9-218(Arora,R) 10-226(T Maqsood)
 
Bowler O M R W wd nb
 
Knights CC 1st Innings 121/10 All Out (Overs 23.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chaminda c Tyagi,D b J Kennon 4 0 0 0
Jay+ c J Kennon b Tyagi,D 62 0 0 0
Samir c Khan,S b Tyagi,D 10 0 0 0
Sid run out   0 0 0 0
Rajesh lbw b Tyagi,D 5 0 0 0
Ravi*   b Arora,R 5 0 0 0
Abhinav c Khan,S b Tyagi,D 0 0 0 0
Manan lbw b Arora,R 0 0 0 0
Alex not out   10 0 0 0
Vik   b Arora,R 2 0 0 0
Suresh lbw b Arora,R 7 0 0 0
extras   (b2 lb2 w12 nb0) 16      
TOTAL   10 wickets for 121      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
J Kennon 4 0 31 1 - -
T Maqsood 3 0 28 0 - -
Tyagi,D 8 0 49 4 - -
Bukhari,A 5 0 8 0 - -
Arora,R 3.1 0 11 4 - -
 

Last updated 19-Nov-2007.