BOCC Vs NorthEast CC
1-Innings Match Played At Haverford, 14-Jul-2007, PCL
BOCC Win by 8 wkts
Toss won by NorthEast CC
Scorers Lambie
 
NorthEast CC 1st Innings 124/10 All Out (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jobin,J+ c Meek,P b T Maqsood 10 0 0 0
Usman,K c Harathi,D b J Kennon 3 0 0 0
Jaison,P c Harathi,D b J Kennon 3 0 0 0
Sajin,S c S Raj b Tyagi,D 23 0 0 0
Binu,T c M Carcanague b Arora,R 12 0 0 0
Anu,T   b Bukhari,A 8 0 0 0
Sibi,T* c Harathi,D b Tyagi,D 16 0 0 0
Anoop,A st Harathi,D b Bukhari,A 25 0 0 0
Praveen,P run out   0 0 0 0
Nithin,P not out   3 0 0 0
Mathew,B c S Raj b Bukhari,A 3 0 0 0
extras   (b0 lb0 w18 nb0) 18      
TOTAL   10 wickets for 124      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
J Kennon 6 1 15 2 - -
T Maqsood 8 0 25 1 - -
Arora,R 6 0 19 1 - -
Tyagi,D 6 2 20 2 - -
Bukhari,A 6 1 20 3 - -
S Raj 3 0 25 0 - -
 
BOCC 1st Innings 126/2 Closed (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D c Mathew,B b Sibi,T 25 0 0 0
S Dravida not out   30 0 0 0
Harathi,D+ c Mathew,B b Sajin,S 0 0 0 0
S Raj not out   45 0 0 0
extras   (b1 lb0 w23 nb2) 26      
TOTAL   2 wickets for 126      
 
FOW
1-37(Tyagi,D) 2-37(Harathi,D)
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.