BOCC Vs Hillside CC
1-Innings Match Played At Haverford, 01-Sep-2007, Friendly
Hillside CC Win by 68 runs
Toss won by Hillside CC
Scorers Lambie
 
Hillside CC 1st Innings 211/8 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Nazam c M Maqsood b Z Abdullah 37 0 0 0
Mike c Dravid,Vikram b Z Abdullah 47 0 0 0
Shah c Jayasuriya,S b Sawant,S 31 0 0 0
Mt c N Ahmed b Sawant,S 45 0 0 0
Imtiaz c N Ahmed b Sawant,S 0 0 0 0
Bo*   b Khan,S 40 0 0 0
Afshan st Dravid,Vikram b Sawant,S 2 0 0 0
Imtiaz,A c T Maqsood b Sawant,S 0 0 0 0
Hariraj+ not out   3 0 0 0
extras   (b0 lb0 w6 nb0) 6      
TOTAL   8 wickets for 211      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Ahmed,K 5 1 22 0 - -
M Maqsood 5 0 24 0 - -
K Bondar 3 0 20 0 - -
Z Abdullah 5 0 39 2 - -
T Maqsood 3 0 21 0 - -
Sawant,S 7 1 33 5 - -
Khan,S 7 0 48 1 - -
 
BOCC 1st Innings 143/10 All Out (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Turner,I c ? b Afshan 11 0 0 0
Jayasuriya,S run out   19 0 0 0
N Ahmed c ? b Juman 36 0 0 0
Sawant,S c ? b Imtiaz 8 0 0 0
Khan,S run out   1 0 0 0
T Maqsood*   b Afshan 10 0 0 0
Dravid,Vikram+   b Mike 17 0 0 0
Z Abdullah   b Mike 10 0 0 0
K Bondar c ? b Mike 4 0 0 0
Ahmed,K run out   2 0 0 0
M Maqsood not out   0 0 0 0
extras   (b0 lb0 w20 nb5) 25      
TOTAL   10 wickets for 143      
 
FOW
1-22(Turner,I) 2-58(Jayasuriya,S) 3-86(N Ahmed) 4-91(Khan,S) 5-92(Sawant,S)
6-109(T Maqsood) 7-128(Dravid,Vikram) 8-139(Z Abdullah) 9-139(K Bondar)
10-144(Ahmed,K)
 
Bowler O M R W wd nb
 

Last updated 19-Nov-2007.