| BOCC Vs Villanova CC |
| 1-Innings Match Played At Evansburg Cricket Ground, 22-Sep-2007, Friendly |
| BOCC Win by 5 wkts |
| Toss won by | Villanova CC |
| Scorers | Lambie |
| Villanova CC 1st Innings 135/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gopi | lbw | b T Maqsood | 30 | 0 | 0 | 0 |
| Challa | b V Kothari | 7 | 0 | 0 | 0 | |
| Rakesh | st Dravid,Vikram | b M Thomas | 11 | 0 | 0 | 0 |
| Singh | c Meek,P | b M Thomas | 16 | 0 | 0 | 0 |
| Babu | b T Maqsood | 2 | 0 | 0 | 0 | |
| Harish* | c Dravid,Vikram | b Khan,S | 5 | 0 | 0 | 0 |
| Anna+ | c Meek,P | b K Bondar | 14 | 0 | 0 | 0 |
| Prad | b Khan,S | 20 | 0 | 0 | 0 | |
| Rinesh | run out | 4 | 0 | 0 | 0 | |
| Sasi | c Meek,P | b K Bondar | 1 | 0 | 0 | 0 |
| John | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w20 nb1) | 25 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| K Bondar | 6 | 1 | 20 | 2 | - | - |
| M Maqsood | 7 | 0 | 27 | 0 | - | - |
| V Kothari | 4 | 0 | 13 | 1 | - | - |
| T Maqsood | 6 | 1 | 14 | 2 | - | - |
| M Thomas | 6 | 0 | 20 | 2 | - | - |
| Khan,S | 4 | 0 | 14 | 2 | - | - |
| Meek,P | 2 | 0 | 23 | 0 | - | - |
| BOCC 1st Innings 136/5 Closed (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khan,S | c& | b Challa | 2 | 0 | 0 | 0 |
| Turner,I | Retired Not Out | 27 | 0 | 0 | 0 | |
| V Kothari | c& | b Gopi | 21 | 0 | 0 | 0 |
| M Carcanague | b Harish | 26 | 0 | 0 | 0 | |
| Sawant,S | c Harish | b Anna | 4 | 0 | 0 | 0 |
| Dravid,Vikram+ | not out | 12 | 0 | 0 | 0 | |
| Meek,P | c& | b Harish | 2 | 0 | 0 | 0 |
| T Maqsood* | not out | 3 | 0 | 0 | 0 | |
| extras | (b1 lb2 w32 nb4) | 39 | ||||
| TOTAL | 5 wickets for | 136 |
| FOW |
| 1-3(Khan,S) 2-71(V Kothari) 3-104(M Carcanague) 4-118(Sawant,S) 5-122(Meek,P) |
| Bowler | O | M | R | W | wd | nb |
| Challa | 4 | 0 | 27 | 1 | - | - |
| Sasi | 3 | 0 | 22 | 0 | - | - |
| Ravindra,S | 4 | 0 | 25 | 0 | - | - |
| Gopi | 4.1 | 2 | 24 | 1 | - | - |
| Anna | 3 | 0 | 15 | 1 | - | - |
| Harish | 2 | 0 | 20 | 2 | - | - |
| Rakesh | 1 | 1 | 0 | 0 | - | - |
Last updated 19-Nov-2007.