BOCC Vs Gladiators CC
1-Innings Match Played At Haverford, 22-Jul-2007, League
BOCC Win by 4 wkts
Toss won by Gladiators CC
Umpires Bruce G
Scorers Tahir M
Player / Match Kennon, Jon
Comment BOCC win by 4 wickets
 
Gladiators CC 1st Innings 206/10 All Out (Overs 38.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ranganathan,S+ lbw b J Kennon 7 0 0 0
Deepak,A c Yegnan,A b A Hasan 25 0 0 0
Dhingra,R   b Khulbe,M 38 0 0 0
Alam,F c Khulbe,M b J Kennon 14 0 0 0
Sushanth   b Bukhari,A 41 0 0 0
Shariff,A c Ramanathan,S b Mittal,N 5 0 0 0
Sandilya,N c Khulbe,M b S Raj 33 0 0 0
Patel,C c M Carcanague b S Raj 8 0 0 0
Krishnan,V   b Mittal,N 0 0 0 0
Prabhakar,D run out S Dravida/Khulbe.   5 0 0 0
Hanumara,R* not out   2 0 0 0
extras   (b1 lb5 w20 nb2) 28      
TOTAL   10 wickets for 206      
 
FOW
1-37(Ranganathan,S) 2-42(Deepak,A) 3-65(Alam,F) 4-84(Sushanth) 5-123(Dhingra,R)
6-189(Shariff,A) 7-191(Sandilya,N) 8-191(Krishnan,V) 9-202(Prabhakar,D)
10-206(Patel,C)
 
Bowler O M R W wd nb
J Kennon 6 0 31 2 - -
Tyagi,D 3 0 28 0 - -
A Hasan 7 0 38 1 - -
Bukhari,A 8 1 14 1 - -
Ramanathan,S 2 0 20 0 - -
Khulbe,M 1 0 5 1 - -
Mittal,N 7 0 43 2 - -
S Raj 4.2 0 20 2 - -
 
BOCC 1st Innings 207/6 Closed (Overs 31.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mittal,N c Shariff,A b Patel,C 22 0 0 0
Khulbe,M lbw b Shariff,A 1 0 0 0
S Dravida   b Shariff,A 0 0 0 0
Ramanathan,S run out Hanumara,R   30 0 0 0
Tyagi,D c Ranganathan,S b Alam,F 4 0 0 0
S Raj* run out Hanumara,R   35 0 0 0
J Kennon not out   67 0 0 0
A Hasan not out   25 0 0 0
extras   (b2 lb2 w19 nb0) 23      
TOTAL   6 wickets for 207      
 
FOW
1-11(Khulbe,M) 2-11(Mittal,N) 3-54(S Dravida) 4-68(Tyagi,D) 5-73(Ramanathan,S)
6-130(S Raj)
 
Bowler O M R W wd nb
Shariff,A 7.2 0 24 2 - -
Prabhakar,D 4 0 34 0 - -
Patel,C 7 1 45 1 - -
Alam,F 8 0 34 1 - -
Sushanth 4 0 27 0 - -
Sandilya,N 1 0 9 0 - -
 

Last updated 19-Nov-2007.