| BOCC Vs Dominica |
| 1-Innings Match Played At Evansburg Cricket Ground, 15-Jul-2007, League |
| BOCC Win by 44 runs |
| Toss won by | BOCC |
| Umpires | Bruce G |
| Player / Match | Sawant, Sushant |
| Comment | BOCC win by 44 runs |
| BOCC 1st Innings 215/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tyagi,D | c Tavanier,P | b Nicholas,M | 42 | 0 | 0 | 0 |
| Khulbe,M | c Tavanier,P | b Hector | 13 | 0 | 0 | 0 |
| S Raj* | c Nicholas,M | b Nicholas,W | 8 | 0 | 0 | 0 |
| Ramanathan,S | lbw | b Nicholas,M | 18 | 0 | 0 | 0 |
| Mittal,N | c Laudat,J | b Nicholas,W | 23 | 0 | 0 | 0 |
| J Kennon | c Nicholas,M | b Hector | 15 | 0 | 0 | 0 |
| S Dravida | c Tavanier,P | b George,P | 0 | 0 | 0 | 0 |
| Sawant,S | lbw | b George,P | 3 | 0 | 0 | 0 |
| A Hasan | c Nicholas,W | b George,P | 36 | 0 | 0 | 0 |
| Bukhari,A | b George,P | 36 | 0 | 0 | 0 | |
| Yegnan,A+ | not out | 6 | 0 | 0 | 0 | |
| extras | (b2 lb5 w6 nb2) | 15 | ||||
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-37(Khulbe,M) 2-46(S Raj) 3-73(Tyagi,D) 4-112(Ramanathan,S) 5-112(Mittal,N) |
| 6-113(J Kennon) 7-131(S Dravida) 8-155(Sawant,S) 9-202(A Hasan) 10-215(Bukhari,A) |
| Bowler | O | M | R | W | wd | nb |
| Hector | 8 | 0 | 43 | 2 | - | - |
| Nicholas,W | 8 | 0 | 37 | 2 | - | - |
| Nicholas,M | 8 | 0 | 35 | 2 | - | - |
| Stedman,L | 6 | 0 | 39 | 0 | - | - |
| George,P | 8 | 0 | 33 | 4 | - | - |
| Dominica 1st Innings 171/8 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nicholas,W+ | c A Hasan | b Sawant,S | 41 | 0 | 0 | 0 |
| Hector | lbw | b Bukhari,A | 46 | 0 | 0 | 0 |
| Tavanier,P* | st Yegnan,A | b Khulbe,M | 29 | 0 | 0 | 0 |
| Nicholas,M | c Bukhari,A | b Sawant,S | 18 | 0 | 0 | 0 |
| George,P | c Tyagi,D | b Khulbe,M | 1 | 0 | 0 | 0 |
| Laudat,J | st Yegnan,A | b Khulbe,M | 1 | 0 | 0 | 0 |
| Beaupierre,J | c Ramanathan,S | b Sawant,S | 3 | 0 | 0 | 0 |
| Stedman,L | not out | 1 | 0 | 0 | 0 | |
| Seaman,G | c J Kennon | b Sawant,S | 0 | 0 | 0 | 0 |
| extras | (b0 lb5 w26 nb0) | 31 | ||||
| TOTAL | 8 wickets for | 171 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| J Kennon | 4 | 0 | 42 | 0 | - | - |
| Tyagi,D | 3 | 0 | 19 | 0 | - | - |
| Ramanathan,S | 4 | 0 | 29 | 0 | - | - |
| Mittal,N | 2 | 0 | 16 | 0 | - | - |
| Bukhari,A | 3 | 0 | 30 | 1 | - | - |
| Khulbe,M | 4 | 0 | 22 | 3 | - | - |
| Sawant,S | 2.5 | 0 | 8 | 4 | - | - |
Last updated 19-Nov-2007.