GWIA Vs BOCC
1-Innings Match Played At Watsessing Park, 01-Jul-2007, League
GWIA Win by 6 wkts
Toss won by GWIA
Umpires Ivy, Mahadeo
Scorers Shelton, Andy
Comment GWIA win by 6 wickets
 
BOCC 1st Innings 204/7 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tyagi,D st Copeland,L b McGarrel,N 41 0 0 0
S Dravida c McGarrel,N b Butcher,B 40 0 0 0
A Hasan lbw b Butcher,B 21 0 0 0
Ramanathan,S c Ruplal,R b Crandon,C 36 0 0 0
Mittal,N c Hewitt,D b McGarrel,N 24 0 0 0
S Raj* c Ruplal,R b Crandon,C 6 0 0 0
N Ahmed   b Hewitt,D 7 0 0 0
Modi,Y not out   7 0 0 0
Yegnan,A+ not out   3 0 0 0
extras   (b5 lb6 w8 nb0) 19      
TOTAL   7 wickets for 204      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Crandon,C 8 0 36 2 - -
Iavello,D 2 0 16 0 - -
Hewitt,D 8 1 33 1 - -
McGarrel,N 8 0 26 2 - -
Butcher,B 7 0 46 2 - -
Dean,R 7 0 34 0 - -
 
GWIA 1st Innings 206/4 Closed (Overs 38)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Williams,R c N Ahmed b Mittal,N 14 0 0 0
Amin,S   b Bukhari,A 22 0 0 0
Butcher,B lbw b Mittal,N 23 0 0 0
Copeland,L*+ not out   54 0 0 0
Dean,R lbw b A Hasan 1 0 0 0
McGarrel,N not out   65 0 0 0
extras   (b0 lb5 w21 nb1) 27      
TOTAL   4 wickets for 206      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
Tyagi,D 8 1 32 0 - -
S Raj 2 0 18 0 - -
Ramanathan,S 7 0 32 0 - -
Mittal,N 5 0 26 2 - -
Bukhari,A 7 0 43 1 - -
A Hasan 8 0 38 1 - -
Arora,R 1 0 11 0 - -
 

Last updated 19-Nov-2007.