| Rajat Arora |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 29 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 20 | 5 | 269 | 52* Vs College 2007 | 17.93 | 60.75% | 1 | - | 27 | 92.59 | - | - | 1 | 1 | |
| Out Most By - D Dempsey(1) Williams(1) Mitul(1) Bimal(1) Suresh(1) Ravi(1) Mahesh(1) Pradipta(1) Ahsan(1) Vinod(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | New Castle CC | Delaware | 28-Oct-2007 |
| 8* | Villanova CC | Haverford | 21-Oct-2007 |
| 10* | NorthEast CC | Haverford | 21-Oct-2007 |
| 19{ct} | Stragglers | Haverford | 05-Oct-2007 |
| 1{ct} | Staten Island | Staten Island Ground | 23-Sep-2007 |
| 11* | Hind CC | Bensalem-Hind | 08-Sep-2007 |
| 17{ct} | Hillside CC | Evansburg Cricket Ground | 03-Sep-2007 |
| 17{ct} | Hillside CC | Evansburg Cricket Ground | 02-Sep-2007 |
| 11{ct} | Hoboken CC | Evansburg Cricket Ground | 25-Aug-2007 |
| 7{ct} | Collegeville CC | Haverford | 28-Jul-2007 |
| 19{ct} | Knights CC | Evansburg Cricket Ground | 21-Jul-2007 |
| 52* | Collegeville CC | Collegeville | 15-Jul-2007 |
| 9{ct} | Collegeville CC | Evansburg Cricket Ground | 16-Jun-2007 |
| 3{ct} | Prior | Evansburg Cricket Ground | 09-Jun-2007 |
| 24{ct} | Prior | Prior | 19-May-2007 |
| 33* | Merion | Merion Cricket Club | 19-May-2007 |
| dnb | First State CC | Delaware | 12-May-2007 |
| 13{b} | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 8{st} | Knights CC | Knights CC | 29-Apr-2007 |
| 1{ro} | Liberty | Liberty | 21-Apr-2007 |
| 6{ct} | Cousins XI | Evansburg Cricket Ground | 01-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 109.1 | 3 | 516 | 22 | 4-11 Vs KCC 2007 | 23.45 | - | - | 4.73 | 29.77 | |||||
| Out Most - Satish(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-19 | Villanova CC | Haverford | 21-Oct-2007 |
| 0-31 | Mad Dogs | Haverford | 20-Oct-2007 |
| 1-44 | Stragglers | Haverford | 05-Oct-2007 |
| 2-14 | West Chester CC | Evansburg Cricket Ground | 29-Sep-2007 |
| 0-20 | Staten Island | Staten Island Ground | 23-Sep-2007 |
| 1-17 | Hind CC | Bensalem-Hind | 08-Sep-2007 |
| 1-20 | Hillside CC | Evansburg Cricket Ground | 03-Sep-2007 |
| 1-20 | Hillside CC | Evansburg Cricket Ground | 02-Sep-2007 |
| 1-11 | Hoboken CC | Evansburg Cricket Ground | 25-Aug-2007 |
| 0-10 | Chester CCC | Evansburg Cricket Ground | 18-Aug-2007 |
| 0-29 | Collegeville CC | Haverford | 28-Jul-2007 |
| 4-11 | Knights CC | Evansburg Cricket Ground | 21-Jul-2007 |
| 0-28 | South Jersey | Evansburg Cricket Ground | 21-Jul-2007 |
| 0-42 | Collegeville CC | Collegeville | 15-Jul-2007 |
| 1-19 | NorthEast CC | Haverford | 14-Jul-2007 |
| 0-11 | GWIA | Watsessing Park | 01-Jul-2007 |
| 0-17 | Collegeville CC | Evansburg Cricket Ground | 16-Jun-2007 |
| 2-4 | Haverford | Haverford | 09-Jun-2007 |
| 3-18 | Prior | Prior | 19-May-2007 |
| 1-11 | Hind CC | Evansburg Cricket Ground | 13-May-2007 |
| 2-25 | First State CC | Delaware | 12-May-2007 |
| 1-34 | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 1-11 | Knights CC | Knights CC | 29-Apr-2007 |
| 0-17 | Liberty | Liberty | 21-Apr-2007 |
| 0-33 | Cousins XI | Evansburg Cricket Ground | 01-Apr-2007 |
Last updated 19-Nov-2007.