| Ramakrishna Pusuluri |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 23 | 14 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 6 | 564 | 78* Vs Hind 2007 | 35.25 | 65.23% | 3 | - | 17 | 52.94 | 1 | - | 2 | - | |
| Out Most By - Hack(1) Kapadia,D(1) Lalit(1) Marlon(1) Seevak,M(1) Sargeant(1) Chaminda(1) Player10(1) Praveen(1) Simon(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ro} | New Castle CC | Delaware | 28-Oct-2007 |
| 19{ct} | Mad Dogs | Haverford | 20-Oct-2007 |
| 19* | Lehigh | Haverford | 13-Oct-2007 |
| 7{ct} | Stragglers | Haverford | 05-Oct-2007 |
| 61* | Chester CCC | Evansburg Cricket Ground | 15-Sep-2007 |
| 32{b} | Hind CC | Bensalem-Hind | 08-Sep-2007 |
| 1{ct} | Hoboken CC | Evansburg Cricket Ground | 25-Aug-2007 |
| 0{b} | Hoboken CC | Evansburg Cricket Ground | 12-Aug-2007 |
| 44{ct} | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 31{b} | South Jersey | Evansburg Cricket Ground | 21-Jul-2007 |
| 12{b} | Frank Parsons CC | Fairmount Park | 21-Jul-2007 |
| 20{ro} | Chester CCC | Evansburg Cricket Ground | 14-Jul-2007 |
| 77* | Prior | Haverford | 07-Jul-2007 |
| 78* | Hind CC | Evansburg Cricket Ground | 07-Jul-2007 |
| 37{b} | Nova CC | Evansburg Cricket Ground | 17-Jun-2007 |
| 49* | Mavericks | Evansburg Cricket Ground | 09-Jun-2007 |
| 9{ct} | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
| 8{ct} | Knights CC | Haverford | 26-May-2007 |
| 23{st} | Prior | Prior | 19-May-2007 |
| 9{lb} | First State CC | Delaware | 12-May-2007 |
| 17* | PCC | Philadelphia Cricket Clu | 05-May-2007 |
| 11{b} | Staten Island | Merion Cricket Club | 03-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 41 | - | 157 | 9 | 2-7 Vs Hoboken 2007 | 17.44 | - | - | 3.83 | 27.33 | |||||
| Out Most - C Spade(1) P Desai(1) H Shaheed(1) Seevak,M(1) Sujay(1) Challa(1) Nilesh(1) Bhumit,P(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-7 | Hoboken CC | Evansburg Cricket Ground | 25-Aug-2007 |
| 1-8 | Chester CCC | Evansburg Cricket Ground | 18-Aug-2007 |
| 0-20 | Hoboken CC | Evansburg Cricket Ground | 12-Aug-2007 |
| 1-4 | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 0-17 | South Jersey | Evansburg Cricket Ground | 21-Jul-2007 |
| 1-23 | Chester CCC | Evansburg Cricket Ground | 14-Jul-2007 |
| 1-30 | Hind CC | Evansburg Cricket Ground | 07-Jul-2007 |
| 2-34 | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
| 1-14 | PCC | Philadelphia Cricket Clu | 05-May-2007 |
Last updated 19-Nov-2007.