| Mo Maqsood |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 2 | 20 | 12 Vs LT 2007 | 3.33 | 129.03 | - | - | - | 0.00 | - | - | 2 | - | |
| Out Most By - O'Brien(1) Bedave(1) Vadera,R(1) Zaheer,Z(1) Kumar(1) Vinod(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0* | Hillside CC | Haverford | 01-Sep-2007 |
| 0{b} | Villanova CC | Evansburg Cricket Ground | 26-Aug-2007 |
| 0{b} | Collegeville CC | Collegeville | 15-Jul-2007 |
| 5{b} | Ajax | Ajax Cricket Club | 03-Jul-2007 |
| 1{b} | Stragglers | Toronto Cricket Club | 02-Jul-2007 |
| 1* | Stragglers | Toronto Cricket Club | 30-Jun-2007 |
| 12{b} | Leg Trap | Toronto Cricket Club | 29-Jun-2007 |
| 1{b} | PCC | Philadelphia Cricket Clu | 05-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 31 | 1 | 149 | 3 | 1-5 Vs Hind 2007 | 49.67 | - | - | 4.81 | 62.00 | |||||
| Out Most - Culp,C(1) Ronak,K(1) Suhada,J(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-27 | Villanova CC | Evansburg Cricket Ground | 22-Sep-2007 |
| 1-5 | Hind CC | Bensalem-Hind | 08-Sep-2007 |
| 0-24 | Hillside CC | Haverford | 01-Sep-2007 |
| 0-20 | Villanova CC | Evansburg Cricket Ground | 26-Aug-2007 |
| 0-25 | Leg Trap | Toronto Cricket Club | 29-Jun-2007 |
| 1-26 | SLEC | Evansburg Cricket Ground | 23-Jun-2007 |
| 0-4 | Germantown | Germantown Cricket Club | 05-May-2007 |
| 1-18 | PCC | Philadelphia Cricket Clu | 05-May-2007 |
Last updated 19-Nov-2007.