| Alam Bilal |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 7 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 6 | 2 | 15 | 6* Vs SLEC 2007 | 3.75 | 56.17% | - | - | - | 0.00 | - | - | 1 | - | |
| Out Most By - Kharecha,K(1) Kumar(1) Challa(1) Victor(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{b} | Staten Island | Staten Island Ground | 23-Sep-2007 |
| 4{ct} | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 2{b} | Collegeville CC | Collegeville | 15-Jul-2007 |
| 0{ct} | Prior | Haverford | 07-Jul-2007 |
| 6* | SLEC | Evansburg Cricket Ground | 23-Jun-2007 |
| 0* | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 24.1 | - | 155 | 2 | 2-25 Vs Villano 2007 | 77.50 | - | - | 6.41 | 72.50 | |||||
| Out Most - Rinesh(1) Gopi(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-40 | Staten Island | Staten Island Ground | 23-Sep-2007 |
| 2-25 | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 0-4 | Collegeville CC | Collegeville | 15-Jul-2007 |
| 0-38 | Chester CCC | Evansburg Cricket Ground | 14-Jul-2007 |
| 0-23 | SLEC | Evansburg Cricket Ground | 23-Jun-2007 |
| 0-25 | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
Last updated 19-Nov-2007.