| Iftekhar Ahmed |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 9 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 6 | 2 | 56 | 26* Vs FP 2007 | 14.00 | 83.38% | - | - | - | 0.00 | - | - | 2 | - | |
| Out Most By - S Amin(1) H Yorke(1) Suresh(1) Baksha,A(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{ct} | Unity Cultural C | Westside | 02-Sep-2007 |
| 26* | Frank Parsons CC | Fairmount Park | 21-Jul-2007 |
| 11{ct} | Ajax | Ajax Cricket Club | 03-Jul-2007 |
| 17* | Stragglers | Toronto Cricket Club | 02-Jul-2007 |
| 0{ct} | Knights CC | Haverford | 26-May-2007 |
| 0{st} | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 45 | - | 285 | 13 | 3-23 Vs College 2007 | 21.92 | - | - | 6.33 | 20.77 | |||||
| Out Most - H Yorke(1) Joss(1) Dhekney(1) Murali(1) Saiger,M(1) Vikas(1) Narda,S(1) Siddiqui(1) Srinivas(1) Salim(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-50 | Frank Parsons CC | Fairmount Park | 21-Jul-2007 |
| 1-50 | Ajax | Ajax Cricket Club | 03-Jul-2007 |
| 3-37 | Stragglers | Toronto Cricket Club | 02-Jul-2007 |
| 3-23 | Collegeville CC | Evansburg Cricket Ground | 16-Jun-2007 |
| 0-33 | Knights CC | Haverford | 26-May-2007 |
| 2-39 | Merion | Merion Cricket Club | 19-May-2007 |
| 2-34 | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 1-19 | Cousins XI | Evansburg Cricket Ground | 01-Apr-2007 |
Last updated 19-Nov-2007.