| Kalim Ahmed |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 7 | 3 | 28 | 13 Vs MCC 2007 | 7.00 | 75.25% | - | - | - | 0.00 | - | - | 1 | - | |
| Out Most By - Vale(1) Behari,A(1) Ravi(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ct} | Merion | Merion Cricket Club | 23-Sep-2007 |
| 2{ro} | Hillside CC | Haverford | 01-Sep-2007 |
| 1* | Nova CC | Evansburg Cricket Ground | 17-Jun-2007 |
| 2* | Delaware | Haverford | 27-May-2007 |
| 8{ct} | Knights CC | Haverford | 26-May-2007 |
| dnb | First State CC | Delaware | 12-May-2007 |
| dnb | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 2* | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 0{ct} | Liberty | Liberty | 21-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 60 | 5 | 299 | 8 | 3-28 Vs FSCC 2007 | 37.38 | - | - | 4.98 | 45.00 | |||||
| Out Most - Haslet,J(1) Behari,A(1) Khurshid,S(1) Arun(1) Samir(1) George(1) Rajesh(1) Rumana(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-37 | Merion | Merion Cricket Club | 23-Sep-2007 |
| 0-22 | Hillside CC | Haverford | 01-Sep-2007 |
| 0-34 | Prior | Haverford | 07-Jul-2007 |
| 0-25 | Nova CC | Evansburg Cricket Ground | 17-Jun-2007 |
| 2-25 | Knights CC | Haverford | 26-May-2007 |
| 0-38 | Prior | Prior | 19-May-2007 |
| 3-28 | First State CC | Delaware | 12-May-2007 |
| 0-18 | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 0-38 | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 1-34 | Liberty | Liberty | 21-Apr-2007 |
Last updated 19-Nov-2007.