| Omer Ahmed |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 7 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 2 | 268 | 81 Vs Villano 2007 | 26.80 | 83.29% | 1 | - | 56 | 103.57 | 1 | - | 1 | - | |
| Out Most By - Saad(1) Virani,N(1) Shah,P(1) Hassan,E(1) Prashant(1) Shailesh,P(1) Suni K(1) Imtiaz(1) Imtiaz,A(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 25{ct} | Hillside CC | Evansburg Cricket Ground | 03-Sep-2007 |
| 25{ct} | Hillside CC | Evansburg Cricket Ground | 02-Sep-2007 |
| 25{ct} | Hoboken CC | Evansburg Cricket Ground | 25-Aug-2007 |
| 81{ro} | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 1{ct} | Prior | Haverford | 07-Jul-2007 |
| 33{ct} | Hind CC | Evansburg Cricket Ground | 07-Jul-2007 |
| 0{b} | New Castle CC | Haverford | 23-Jun-2007 |
| 3{ct} | Collegeville CC | Evansburg Cricket Ground | 16-Jun-2007 |
| 14* | Mavericks | Evansburg Cricket Ground | 09-Jun-2007 |
| 33{ct} | First State CC | Delaware | 12-May-2007 |
| 4* | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 24{lb} | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 25 | - | 191 | 5 | 3-23 Vs Hind 2007 | 38.20 | - | - | 7.64 | 30.00 | |||||
| Out Most - Donthireddy,M(1) Rakesh(1) Patel,A(1) Ronak,K(1) Nilesh,P(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-32 | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 0-47 | Prior | Haverford | 07-Jul-2007 |
| 3-23 | Hind CC | Evansburg Cricket Ground | 07-Jul-2007 |
| 1-25 | Mavericks | Evansburg Cricket Ground | 09-Jun-2007 |
| 0-18 | First State CC | Delaware | 12-May-2007 |
| 0-31 | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| 0-15 | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
Last updated 19-Nov-2007.