| Mitul Khulbe |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 14 | 10 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 13 | 1 | 351 | 94 Vs Mobil CC 2007 | 29.25 | 93.59% | 3 | - | - | 0.00 | - | - | - | - | |
| Out Most By - R Marshall(1) Hector(1) Morgan,D(1) Nishant(1) Khan,H(1) Patel,T(1) Brown,D(1) Stanislaus,S(1) Shariff,A(1) Gurdish(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 14{ro} | New Castle CC | Delaware | 28-Oct-2007 |
| 4{ct} | Unity Cultural C | Westside | 02-Sep-2007 |
| 10{b} | Montego Bay | Warinanco | 05-Aug-2007 |
| 94{b} | Mobil CC | Haverford | 04-Aug-2007 |
| 1{lb} | Gladiators CC | Haverford | 22-Jul-2007 |
| 13{ct} | Dominica | Evansburg Cricket Ground | 15-Jul-2007 |
| 49{st} | Eclipse | Haverford | 17-Jun-2007 |
| 9{ct} | Lansdale | Haverford | 10-Jun-2007 |
| 56* | Haverford | Haverford | 09-Jun-2007 |
| 25{lb} | Montego Bay | Warinanco | 03-Jun-2007 |
| 13{ct} | Wanderers | Evansburg Cricket Ground | 20-May-2007 |
| 58{b} | Chester CCC | Evansburg Cricket Ground | 19-May-2007 |
| 5{ro} | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 53.4 | 1 | 350 | 19 | 3-0 Vs Unity C 2007 | 18.42 | - | - | 6.52 | 16.95 | |||||
| Out Most - K Karecha(1) R Marshall(1) Patel Jr,B(1) Tavanier,P(1) Asad(1) Woolley,O(1) Forbes,D(1) Llewellyn,D(1) Laudat,J(1) Dhingra,R(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-45 | New Castle CC | Delaware | 28-Oct-2007 |
| 3-0 | Unity Cultural C | Westside | 02-Sep-2007 |
| 0-36 | Haverford | Haverford | 18-Aug-2007 |
| 1-41 | Montego Bay | Warinanco | 05-Aug-2007 |
| 1-71 | Mobil CC | Haverford | 04-Aug-2007 |
| 1-5 | Gladiators CC | Haverford | 22-Jul-2007 |
| 3-22 | Dominica | Evansburg Cricket Ground | 15-Jul-2007 |
| 0-23 | Eclipse | Haverford | 17-Jun-2007 |
| 3-6 | Lansdale | Haverford | 10-Jun-2007 |
| 1-41 | Montego Bay | Warinanco | 03-Jun-2007 |
| 2-21 | Wanderers | Evansburg Cricket Ground | 20-May-2007 |
| 2-1 | Chester CCC | Evansburg Cricket Ground | 19-May-2007 |
| 0-38 | Villanova CC | Evansburg Cricket Ground | 05-May-2007 |
Last updated 19-Nov-2007.