| Srikanth Ramanathan |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 22 | 7 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 19 | 2 | 499 | 72 Vs Westfie 2007 | 29.35 | 61.90% | 1 | - | - | 0.00 | - | - | 2 | - | |
| Out Most By - Ameer(1) Crandon,C(1) Nicholas,M(1) Sandilya,N(1) Salim(1) Singh,R(1) Bryan,R(1) Jopaul(1) Lebert,C(1) Vidyadhar(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{ct} | Knights CC | Haverford | 14-Oct-2007 |
| 28{ct} | West Chester CC | Evansburg Cricket Ground | 29-Sep-2007 |
| 4{ct} | New Castle CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 22{ct} | Blue Hens CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 39{ct} | Gladiators CC | Evansburg Cricket Ground | 16-Sep-2007 |
| 0{ct} | Chester CCC | Evansburg Cricket Ground | 15-Sep-2007 |
| 14{ct} | Murray Hill | Evansburg Cricket Ground | 09-Sep-2007 |
| 42{ct} | Montego Bay | Warinanco | 05-Aug-2007 |
| 30{ro} | Gladiators CC | Haverford | 22-Jul-2007 |
| 38* | South Jersey | Evansburg Cricket Ground | 21-Jul-2007 |
| 18{lb} | Dominica | Evansburg Cricket Ground | 15-Jul-2007 |
| 36{ct} | GWIA | Watsessing Park | 01-Jul-2007 |
| 24{ct} | Unity Cultural C | Westside | 24-Jun-2007 |
| 0{ct} | New Castle CC | Haverford | 23-Jun-2007 |
| 17{b} | Montego Bay | Warinanco | 03-Jun-2007 |
| 72{ct} | Westfield CC | Kawahmee Park, Union, NJ | 27-May-2007 |
| 30{ct} | Wanderers | Evansburg Cricket Ground | 20-May-2007 |
| 36* | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 40{ct} | Cousins XI | Evansburg Cricket Ground | 01-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 93.4 | 4 | 482 | 30 | 4-30 Vs Cousins XI 2 | 16.07 | - | - | 5.15 | 18.73 | |||||
| Out Most - Desai(1) Kothari,S(1) Jigar(1) Hooper,A(1) Manesh(1) Tushar(1) Natarajan,N(1) Anil,K(1) Vajjhala,S(1) Mody,A(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-29 | Knights CC | Haverford | 14-Oct-2007 |
| 2-14 | West Chester CC | Evansburg Cricket Ground | 29-Sep-2007 |
| 3-23 | New Castle CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 1-12 | Blue Hens CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 1-25 | Gladiators CC | Evansburg Cricket Ground | 16-Sep-2007 |
| 1-24 | Chester CCC | Evansburg Cricket Ground | 15-Sep-2007 |
| 2-9 | Murray Hill | Evansburg Cricket Ground | 09-Sep-2007 |
| 0-35 | Montego Bay | Warinanco | 05-Aug-2007 |
| 0-20 | Gladiators CC | Haverford | 22-Jul-2007 |
| 0-29 | Dominica | Evansburg Cricket Ground | 15-Jul-2007 |
| 0-32 | GWIA | Watsessing Park | 01-Jul-2007 |
| 3-42 | Unity Cultural C | Westside | 24-Jun-2007 |
| 2-27 | New Castle CC | Haverford | 23-Jun-2007 |
| 1-34 | Montego Bay | Warinanco | 03-Jun-2007 |
| 3-28 | Westfield CC | Kawahmee Park, Union, NJ | 27-May-2007 |
| 1-26 | Wanderers | Evansburg Cricket Ground | 20-May-2007 |
| 3-20 | Chester CCC | Evansburg Cricket Ground | 19-May-2007 |
| 2-11 | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 0-12 | Scranton CC | Evansburg Cricket Ground | 22-Apr-2007 |
| 4-30 | Cousins XI | Evansburg Cricket Ground | 01-Apr-2007 |
Last updated 19-Nov-2007.