| S Raj |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 27 | 8 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 26 | 4 | 726 | 152* Vs Hind 2007 | 33.00 | 67.53% | 2 | 1 | 32 | 84.38 | - | - | 5 | - | |
| Out Most By - Hack(1) Himanshu(1) Crandon,C(1) Nicholas,W(1) Kamran(1) Behari,A(1) Kiran(1) Venkat(1) Rana,A(1) Bimal(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | New Castle CC | Delaware | 28-Oct-2007 |
| 47{ct} | Villanova CC | Haverford | 21-Oct-2007 |
| 18{ct} | NorthEast CC | Haverford | 21-Oct-2007 |
| 46{ct} | Knights CC | Haverford | 14-Oct-2007 |
| 0{ct} | Stragglers | Haverford | 05-Oct-2007 |
| 7{ct} | West Chester CC | Evansburg Cricket Ground | 29-Sep-2007 |
| 18{ct} | New Castle CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 0{b} | Blue Hens CC | Evansburg Cricket Ground | 23-Sep-2007 |
| 14{ct} | Gladiators CC | Evansburg Cricket Ground | 16-Sep-2007 |
| 27{st} | Hillside CC | Evansburg Cricket Ground | 03-Sep-2007 |
| 27{st} | Hillside CC | Evansburg Cricket Ground | 02-Sep-2007 |
| 31{ct} | Villanova CC | Evansburg Cricket Ground | 26-Aug-2007 |
| 51{b} | Montego Bay | Warinanco | 05-Aug-2007 |
| 35{ro} | Gladiators CC | Haverford | 22-Jul-2007 |
| 8{ct} | Dominica | Evansburg Cricket Ground | 15-Jul-2007 |
| 45* | NorthEast CC | Haverford | 14-Jul-2007 |
| 6{ct} | GWIA | Watsessing Park | 01-Jul-2007 |
| 0{ct} | Unity Cultural C | Westside | 24-Jun-2007 |
| 7{ct} | New Castle CC | Haverford | 23-Jun-2007 |
| 25{ct} | Eclipse | Haverford | 17-Jun-2007 |
| 71* | Westfield CC | Kawahmee Park, Union, NJ | 27-May-2007 |
| 0{ct} | Wanderers | Evansburg Cricket Ground | 20-May-2007 |
| 43* | Chester CCC | Evansburg Cricket Ground | 19-May-2007 |
| 152* | Hind CC | Evansburg Cricket Ground | 13-May-2007 |
| 2{b} | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
| 46{ct} | Liberty | Liberty | 21-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 73.3 | 1 | 440 | 18 | 3-7 Vs NCCCC 2007 | 24.44 | - | - | 5.99 | 24.50 | |||||
| Out Most - Harish(2) Nazam(2) Hariraj(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-20 | New Castle CC | Delaware | 28-Oct-2007 |
| 3-24 | Villanova CC | Haverford | 21-Oct-2007 |
| 0-30 | NorthEast CC | Haverford | 21-Oct-2007 |
| 0-40 | Knights CC | Haverford | 14-Oct-2007 |
| 1-29 | Stragglers | Haverford | 05-Oct-2007 |
| 0-14 | Gladiators CC | Evansburg Cricket Ground | 16-Sep-2007 |
| 2-26 | Hillside CC | Evansburg Cricket Ground | 03-Sep-2007 |
| 2-26 | Hillside CC | Evansburg Cricket Ground | 02-Sep-2007 |
| 2-25 | Villanova CC | Evansburg Cricket Ground | 26-Aug-2007 |
| 1-33 | Montego Bay | Warinanco | 05-Aug-2007 |
| 2-20 | Gladiators CC | Haverford | 22-Jul-2007 |
| 0-25 | NorthEast CC | Haverford | 14-Jul-2007 |
| 0-18 | GWIA | Watsessing Park | 01-Jul-2007 |
| 0-20 | Unity Cultural C | Westside | 24-Jun-2007 |
| 3-7 | New Castle CC | Haverford | 23-Jun-2007 |
| 0-11 | Eclipse | Haverford | 17-Jun-2007 |
| 2-24 | Westfield CC | Kawahmee Park, Union, NJ | 27-May-2007 |
| 0-48 | Cosmos CC | Evansburg Cricket Ground | 29-Apr-2007 |
Last updated 19-Nov-2007.