| Kashif Khan |
| All matches, British Officers Cricket Club 01-Apr-2007 to 28-Oct-2007 |
| Mts | Cts | ROs | Sts |
| 9 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | 1 | 145 | 58 Vs Hoboken 2007 | 18.12 | 101.62 | 1 | - | - | 0.00 | - | - | 1 | - | |
| Out Most By - S Amin(1) Manish(1) Saeem,A(1) Rinesh(1) Chandu(1) Reddy,S(1) William(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{b} | Unity Cultural C | Westside | 02-Sep-2007 |
| 11{ct} | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 4{b} | Collegeville CC | Haverford | 28-Jul-2007 |
| 33{ct} | Frank Parsons CC | Fairmount Park | 21-Jul-2007 |
| 9* | Chester CCC | Evansburg Cricket Ground | 14-Jul-2007 |
| 0{ro} | Nova CC | Evansburg Cricket Ground | 17-Jun-2007 |
| 1{ct} | Mavericks | Evansburg Cricket Ground | 09-Jun-2007 |
| 58{ct} | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
| 16{lb} | Prior | Prior | 19-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 26 | 3 | 145 | 5 | 2-18 Vs MCC 2007 | 29.00 | - | - | 5.58 | 31.20 | |||||
| Out Most - Raju,M(1) Samayam,R(1) Balbir(1) Rose(1) Adrian(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-26 | Villanova CC | Evansburg Cricket Ground | 05-Aug-2007 |
| 2-44 | Frank Parsons CC | Fairmount Park | 21-Jul-2007 |
| 1-18 | Chester CCC | Evansburg Cricket Ground | 14-Jul-2007 |
| 0-18 | Nova CC | Evansburg Cricket Ground | 17-Jun-2007 |
| 2-18 | Mavericks | Evansburg Cricket Ground | 09-Jun-2007 |
| 0-21 | Hoboken CC | Evansburg Cricket Ground | 02-Jun-2007 |
Last updated 19-Nov-2007.